General Data |
|
|---|---|
| Connection | 3/8 BSP |
| Flow factor / flow coefficient | 2,4 |
| IP class | IP65 |
Material Data |
|
| Material body | Brass |
| Material of seals | PTFE |
| Material seat | Brass |
Temperature Data |
|
| Temperature of media from | -20 °C |
| Temperature of media to | 184 °C |
Additional Data |
|
|---|---|
| Pressure max | 10 bar |
| Close delay | 75 ms |
| Weight | 1.3 kg |
| Power consumption | 16.7 W |
| Throughput | 16 mm |
| Type of valve | Solenoid valve |
| Response time off | 100 ms |
| Voltage AC | 230 V |
| Temperature operational min | -20 °C |
| Temperature operational max | 40 °C |
| Material coil | Epoxy |
| Differential pressure max | 9 bar |
| Differential pressure min | 0 bar |
| Flow max | 40 l/min |
| Function 1 | 2/2 |
| Function 2 | Normally Closed |
| Material flask | Brass |
| Material piston ring | PTFE flask filled |
| Material plunger | Stainless steel |
| Material short-circuit ring | Copper |
| Material spring | Stainless steel |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| Parts | Connection | Flow factor / flow coefficient | Weight | Throughput | Flow max | Mounting | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
Solenoid valve 2/2 NC 3/8" 230/50
Art:
SCE222D001
Copied
|
3/8 BSP
|
2,4
|
1.3 kg
|
16 mm
|
40 l/min
|
|
|
||
|
Solenoid valve 2/2 NC 1/2" 230/50
Art:
SCE222D002
Copied
|
1/2 BSP
|
3,3
|
1.3 kg
|
16 mm
|
55 l/min
|
|
|
||
|
Solenoid valve 2/2 NC 3/4" 230/50
Art:
SCE222E003
Copied
|
3/4 BSP
|
5,1
|
2 kg
|
19 mm
|
85 l/min
|
Vertical
|
|
Select a variant in the list