ASCO
Differential pressure | 0-10 bar |
Max. allowed pressure | 16 bar |
Max. viscosity | 40 cSt (mm²/s) |
Response time | 15-120 ms |
Media | Water |
Media temperature | -20 °C to +85 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C (6 W coil) |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
|
|
Design |
|
Valve body | Brass |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seat | Brass |
Seals | NBR |
Diaphragm | Fibreglass-reinforced NBR |
Shading ring | Copper |
Coil | Epoxy |
NC |
Valve | A | B | C | D | E | F | G | H | J | K | Weight (kg) |
SCG238A044 | 80 | 45 | 27.5 | 52 | 39 | 27 | 37 | 72 | 85 | 104 | 0.55 |
SCG238A046 | 80 | 45 | 27.5 | 52 | 39 | 27 | 37 | 72 | 85 | 104 | 0.5 |
SCG238A047 | 80 | 45 | 27.5 | 65 | 39 | 27 | 58 | 74 | 87 | 106 | 0.75 |
SCG238A048 | 80 | 45 | 27.5 | 67 | 39 | 32 | 58 | 76 | 92 | 111 | 0.7 |
SCG238A049 | 80 | 45 | 27.5 | 86 | 39 | 41 | 73 | 92 | 112 | 131 | 1.3 |
SCG238A050 | 80 | 45 | 27.5 | 86 | 39 | 41 | 73 | 92 | 112 | 131 | 1.2 |
Item no. | Connection | Orifice | Flow factor Kv | Differential pressure bar | Power W | ||||
|
|
|
|
| water |
|
| ||
| G | mm | m³/h | l/min. | min. | ~ | = | ~ | = |
Brass housing, NBR seals |
|
|
|
|
|
|
| ||
SCG238A044 | 3/8 | 12.5 | 2.1 | 35 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A046 | 1/2 | 12.5 | 2.1 | 35 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A047 | 1/2 | 19.0 | 4.2 | 70 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A048 | 3/4 | 19.0 | 4.5 | 75 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A049 | 3/4 | 25.0 | 10.0 | 166 | 0 | 10 | 10 | 9 | 15.3 |
SCG238A050 | 1 | 25.0 | 10.0 | 166 | 0 | 10 | 10 | 9 | 15.3 |
Repair kits and coils
| Item number | Item number | ||||
| Repair kit | Coils | ||||
Valve | AC | DC | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
SCG238A044 | C132486 | C132487 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A046 | C132486 | C132487 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A047 | C132488 | C132489 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A048 | C132488 | C132489 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A049 | C132490 | C132491 | 400325242 | 400325201 | 400325218 | 400325217 |
SCG238A050 | C132490 | C132491 | 400325242 | 400325201 | 400325218 | 400325217 |
Connection | G3/8 |
---|---|
Differential air pressure max | 10 bar |
Differential pressure max | 10 bar |
Differential pressure min | 0 bar |
Differential water pressure max | 10 bar |
Flow factor / flow coefficient | 2,1 |
Flow max | 35 l/min |
Function 1 | 2/2 |
Function 2 | Normally Closed (SPST) |
IP class | IP65 |
Material body | Brass |
Material coil | Epoxy |
Material internal parts | Stainless steel |
Material membrane | NBR |
Material of seals | NBR |
Material plunger | Stainless steel |
Material plunger tube | Stainless steel |
---|---|
Material seat | Brass |
Material short-circuit ring | Copper |
Power consumption | 6 W |
Pressure max | 16 bar |
RSK number | 4528043 |
Temperature of media from | -20 °C |
Temperature of media to | 85 °C |
Temperature operational max | 75 °C |
Temperature operational min | -20 °C |
Throughput | 12,5 mm |
Weight | 0,55 kg |
Viscosity max | 40 cSt |
Voltage AC | 230 V |
Differential pressure | 0-10 bar |
Max. allowed pressure | 16 bar |
Max. viscosity | 40 cSt (mm²/s) |
Response time | 15-120 ms |
Media | Water |
Media temperature | -20 °C to +85 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C (6 W coil) |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
|
|
Design |
|
Valve body | Brass |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seat | Brass |
Seals | NBR |
Diaphragm | Fibreglass-reinforced NBR |
Shading ring | Copper |
Coil | Epoxy |
NC |
Valve | A | B | C | D | E | F | G | H | J | K | Weight (kg) |
SCG238A044 | 80 | 45 | 27.5 | 52 | 39 | 27 | 37 | 72 | 85 | 104 | 0.55 |
SCG238A046 | 80 | 45 | 27.5 | 52 | 39 | 27 | 37 | 72 | 85 | 104 | 0.5 |
SCG238A047 | 80 | 45 | 27.5 | 65 | 39 | 27 | 58 | 74 | 87 | 106 | 0.75 |
SCG238A048 | 80 | 45 | 27.5 | 67 | 39 | 32 | 58 | 76 | 92 | 111 | 0.7 |
SCG238A049 | 80 | 45 | 27.5 | 86 | 39 | 41 | 73 | 92 | 112 | 131 | 1.3 |
SCG238A050 | 80 | 45 | 27.5 | 86 | 39 | 41 | 73 | 92 | 112 | 131 | 1.2 |
Item no. | Connection | Orifice | Flow factor Kv | Differential pressure bar | Power W | ||||
|
|
|
|
| water |
|
| ||
| G | mm | m³/h | l/min. | min. | ~ | = | ~ | = |
Brass housing, NBR seals |
|
|
|
|
|
|
| ||
SCG238A044 | 3/8 | 12.5 | 2.1 | 35 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A046 | 1/2 | 12.5 | 2.1 | 35 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A047 | 1/2 | 19.0 | 4.2 | 70 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A048 | 3/4 | 19.0 | 4.5 | 75 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A049 | 3/4 | 25.0 | 10.0 | 166 | 0 | 10 | 10 | 9 | 15.3 |
SCG238A050 | 1 | 25.0 | 10.0 | 166 | 0 | 10 | 10 | 9 | 15.3 |
Repair kits and coils
| Item number | Item number | ||||
| Repair kit | Coils | ||||
Valve | AC | DC | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
SCG238A044 | C132486 | C132487 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A046 | C132486 | C132487 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A047 | C132488 | C132489 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A048 | C132488 | C132489 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A049 | C132490 | C132491 | 400325242 | 400325201 | 400325218 | 400325217 |
SCG238A050 | C132490 | C132491 | 400325242 | 400325201 | 400325218 | 400325217 |
OEM is pleased to announce a range of hydrogen-approved mechanical pressure switches, by Suco! Today, hydrogen plays a key role in climate-neutral energy generation and storage.
OEM Automatic proudly welcomes the addition of WIKA to its lineup. Wika Force brings a new dimension to the realm of force measurement. The integration of WIKA into the OEM Automatic pressure and flow range represents a significant advancement in force measurement technology!
Georg Fischer is a globally renowned provider of process automation systems and solutions for various industries. Join us as we delve into the advantages and opportunities that this new addition brings to you.
Using hydrogen as a source of energy is an emerging market. ESI have a selected range of pressure sensors that are hydrogen-compatible.
Automated machinery in the process and packaging industries is constantly developing. Find out how we can help to automate process and packaging machinery at OEM.
Zoedale Ltd has been fully integrated into OEM Automatic for a few months now, see what benefits this integration can bring to you.
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Connection | Flow factor / flow coefficient | Flow max | Power consumption | RSK number | Temperature operational max | Throughput | Weight | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Solenoid valve 2/2 NC 3/8" 230/50
Art:
SCG238A044
Copied
|
G3/8 | 2,1 | 35 l/min | 6 W | 4528043 | 75 °C | 12,5 mm | 0,55 kg |
| ||
![]()
Solenoid valve 2/2 NC 1/2" 230/50
Art:
SCG238A046
Copied
|
G1/2 | 2,1 | 35 l/min | 6 W | 4528060 | 75 °C | 12,5 mm | 0,5 kg |
| ||
![]()
Solenoid valve 2/2 NC 1/2 230/50
Art:
SCG238A047
Copied
|
G1/2 | 4,2 | 70 l/min | 6 W | 4528063 | 75 °C | 19 mm | 0,75 kg |
| ||
![]()
Solenoid valve 2/2 NC 3/4" 230/50
Art:
SCG238A048
Copied
|
G3/4 | 10 | 166 l/min | 6 W | 50 °C | 25 mm | 1,3 kg |
| |||
![]()
Solenoid valve 2/2 NC 3/4 230/50
Art:
SCG238A049
Copied
|
G3/4 | 10 | 166 l/min | 9 W | 50 °C | 25 mm | 1,3 kg |
| |||
![]()
Solenoid valve 2/2 NC 1" 230/50
Art:
SCG238A050
Copied
|
G1 | 10 | 166 l/min | 9 W | 4528062 | 50 °C | 25 mm | 1,2 kg |
|
Select a variant in the list
If you need any help, you can contact us in one of the following ways: