ASCO
Differential pressure | 0-100 bar |
Max. permitted pressure | 100 bar |
Max. viscosity | 65 cSt (mm²/s) |
Response time | 5-25 ms |
Media | Air, gas, water and oil |
Media temperature | -20 °C to +90 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
 |  |
Design | Â |
Valve body | Brass |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seat | Brass |
Seals | NBR |
Seat seal | NBR or UR |
Shading ring | Copper |
Coil | Epoxy |
Special seal | FPM, EPDM, CR, PTFE |
Â
NC | NO |
Â
Fig. 1 | ||
Fig. 2 |
Â
Valve | A | B | C | D | E | F | G | H | X | Weight (kg) | Drawing |
SCG262C019/020/021/022/023/013/090 | 75 | 75 | 27 | 40 | 39 | 65 | 75 | 92 | 30 | 0.35 | Fig.1 |
SCG262D232/C202/C208/C210/D200 | 75 | 45 | 27 | 40 | 39 | 65 | 75 | 92 | 30 | 0.45 | Fig.1 |
SCG262A260/A261262/A263/A264A265 | 80 | 50 | 30 | 40 | 45 | 69 | 79 | 96 | 30 | 0.50 | Fig.2 |
Â
Item number spare coil | Â | Â | Â | |
Power | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
6/9.7 | 400325142 | 400325101 | 400325118 | 400325117 |
9/15.3 | 400325242 | 400325201 | 400325218 | 400325217 |
10.5/11.2 | 400425142 | 400425101 | 400425118 | 400425117 |
Â
Order no. | Connection | Orifice | Flow factor KV | Differential pressure bar | Power W | ||||||||
 |  |  |  |  | air/gas | water | oil |  | |||||
 | G | mm | m³/h | l/min. | min. | ~ | = | ~ | = | ~ | = | ~ | = |
N/C | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
SCG262C019 | 1/4 | 1.2 | 0.05 | 0.8 | 0 | 50 | 35 | 50 | 35 | 35 | 35 | 6 | 9.7 |
SCG262C020 | 1/4 | 2.4 | 0.17 | 2.8 | 0 | 25 | 10 | 25 | 8 | 11 | 8 | 6 | 9.7 |
SCG262C021 | 1/4 | 2.4 | 0.17 | 2.8 | 0 | 35 | 15 | 35 | 10 | 20 | 10 | 9 | 15.3 |
SCG262C022 | 1/4 | 3.2 | 0.30 | 5.0 | 0 | 9 | 4 | 11 | 4.0 | 6 | 4 | 6 | 9.7 |
SCG262C023 | 1/4 | 3.2 | 0.30 | 5.0 | 0 | 15 | 7 | 16 | 6 | 11 | 6 | 9 | 15.3 |
SCG262D232 | 1/4 | 3.2 | 0.30 | 5.0 | 0 | 20 | 5 | 20 | 4 | 13 | 1 | 10.5 | 11.2 |
SCG262C202 | 1/4 | 4.0 | 0.43 | 7.2 | 0 | 12.0 | 2.5 | 13.0 | 2.5 | 10.0 | 3.0 | 10.5 | 11.2 |
SCG262C208 | 1/4 | 5.6 | 0.62 | 10.3 | 0 | 6.5 | 1.7 | 6.5 | 1.7 | 6.5 | 1.7 | 10.5 | 11.2 |
SCG262C013 | 1/4 | 5.6 | 0.73 | 12.2 | 0 | 2.5 | 1.2 | 3.0 | 1.3 | 2.5 | 1.3 | 6 | 9.7 |
SCG262C090 | 1/4 | 7.1 | 0.82 | 13.7 | 0 | 1.8 | 1.0 | 2.5 | 1.0 | 1.9 | 1.0 | 6 | 9.7 |
SCG262C210 | 1/4 | 7.1 | 0.75 | 12.5 | 0 | 4.0 | 1.2 | 5.0 | 1.0 | 4.0 | 1.2 | 10.5 | 11.2 |
N/C - seal in UR | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
SCG262D200 | 1/4 | 1.2 | 0.05 | 0.8 | 0 | 100 | 32 | 100 | 32 | 75 | 30 | 10.5 | 11.2 |
N/O | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
SCG262A262 | 1/4 | 3.2 | 0.30 | 5.0 | 0 | 9 | 5.5 | 7 | 4 | 6.5 | 4 | 10.5 | 11.2 |
SCG262A263 | 1/4 | 4.0 | 0.43 | 7.2 | 0 | 5.5 | 3 | 5 | 2 | 4 | 2 | 10.5 | 11.2 |
SCG262A264 | 1/4 | 5.6 | 0.73 | 12.2 | 0 | 3 | 1.7 | 2.5 | 1.3 | 2.5 | 1.3 | 10.5 | 11.2 |
SCG262A265 | 1/4 | 7.1 | 0.82 | 13.7 | 0 | 2 | 1 | 1.7 | 1 | 1.3 | 2 | 10.5 | 11.2 |
N/O - seat seal in UR | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
SCG262A260 | 1/4 | 1.2 | 0.05 | 0.8 | 0 | 50 | 35 | 50 | 45 | 50 | 50 | 10.5 | 11.2 |
SCG262A261 | 1/4 | 2.4 | 0.17 | 2.8 | 0 | 20 | 13 | 20 | 10 | 10 | 9 | 10.5 | 11.2 |
Valves with 230 or 24 V DC are stocked as standard.
Differential pressure | 0-100 bar |
Max. permitted pressure | 100 bar |
Max. viscosity | 65 cSt (mm²/s) |
Response time | 5-25 ms |
Media | Air, gas, water and oil |
Media temperature | -20 °C to +90 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
 |  |
Design | Â |
Valve body | Brass |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seat | Brass |
Seals | NBR |
Seat seal | NBR or UR |
Shading ring | Copper |
Coil | Epoxy |
Special seal | FPM, EPDM, CR, PTFE |
Â
NC | NO |
Â
Fig. 1 | ||
Fig. 2 |
Â
Valve | A | B | C | D | E | F | G | H | X | Weight (kg) | Drawing |
SCG262C019/020/021/022/023/013/090 | 75 | 75 | 27 | 40 | 39 | 65 | 75 | 92 | 30 | 0.35 | Fig.1 |
SCG262D232/C202/C208/C210/D200 | 75 | 45 | 27 | 40 | 39 | 65 | 75 | 92 | 30 | 0.45 | Fig.1 |
SCG262A260/A261262/A263/A264A265 | 80 | 50 | 30 | 40 | 45 | 69 | 79 | 96 | 30 | 0.50 | Fig.2 |
Â
Item number spare coil | Â | Â | Â | |
Power | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
6/9.7 | 400325142 | 400325101 | 400325118 | 400325117 |
9/15.3 | 400325242 | 400325201 | 400325218 | 400325217 |
10.5/11.2 | 400425142 | 400425101 | 400425118 | 400425117 |
Â
Order no. | Connection | Orifice | Flow factor KV | Differential pressure bar | Power W | ||||||||
 |  |  |  |  | air/gas | water | oil |  | |||||
 | G | mm | m³/h | l/min. | min. | ~ | = | ~ | = | ~ | = | ~ | = |
N/C | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
SCG262C019 | 1/4 | 1.2 | 0.05 | 0.8 | 0 | 50 | 35 | 50 | 35 | 35 | 35 | 6 | 9.7 |
SCG262C020 | 1/4 | 2.4 | 0.17 | 2.8 | 0 | 25 | 10 | 25 | 8 | 11 | 8 | 6 | 9.7 |
SCG262C021 | 1/4 | 2.4 | 0.17 | 2.8 | 0 | 35 | 15 | 35 | 10 | 20 | 10 | 9 | 15.3 |
SCG262C022 | 1/4 | 3.2 | 0.30 | 5.0 | 0 | 9 | 4 | 11 | 4.0 | 6 | 4 | 6 | 9.7 |
SCG262C023 | 1/4 | 3.2 | 0.30 | 5.0 | 0 | 15 | 7 | 16 | 6 | 11 | 6 | 9 | 15.3 |
SCG262D232 | 1/4 | 3.2 | 0.30 | 5.0 | 0 | 20 | 5 | 20 | 4 | 13 | 1 | 10.5 | 11.2 |
SCG262C202 | 1/4 | 4.0 | 0.43 | 7.2 | 0 | 12.0 | 2.5 | 13.0 | 2.5 | 10.0 | 3.0 | 10.5 | 11.2 |
SCG262C208 | 1/4 | 5.6 | 0.62 | 10.3 | 0 | 6.5 | 1.7 | 6.5 | 1.7 | 6.5 | 1.7 | 10.5 | 11.2 |
SCG262C013 | 1/4 | 5.6 | 0.73 | 12.2 | 0 | 2.5 | 1.2 | 3.0 | 1.3 | 2.5 | 1.3 | 6 | 9.7 |
SCG262C090 | 1/4 | 7.1 | 0.82 | 13.7 | 0 | 1.8 | 1.0 | 2.5 | 1.0 | 1.9 | 1.0 | 6 | 9.7 |
SCG262C210 | 1/4 | 7.1 | 0.75 | 12.5 | 0 | 4.0 | 1.2 | 5.0 | 1.0 | 4.0 | 1.2 | 10.5 | 11.2 |
N/C - seal in UR | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
SCG262D200 | 1/4 | 1.2 | 0.05 | 0.8 | 0 | 100 | 32 | 100 | 32 | 75 | 30 | 10.5 | 11.2 |
N/O | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
SCG262A262 | 1/4 | 3.2 | 0.30 | 5.0 | 0 | 9 | 5.5 | 7 | 4 | 6.5 | 4 | 10.5 | 11.2 |
SCG262A263 | 1/4 | 4.0 | 0.43 | 7.2 | 0 | 5.5 | 3 | 5 | 2 | 4 | 2 | 10.5 | 11.2 |
SCG262A264 | 1/4 | 5.6 | 0.73 | 12.2 | 0 | 3 | 1.7 | 2.5 | 1.3 | 2.5 | 1.3 | 10.5 | 11.2 |
SCG262A265 | 1/4 | 7.1 | 0.82 | 13.7 | 0 | 2 | 1 | 1.7 | 1 | 1.3 | 2 | 10.5 | 11.2 |
N/O - seat seal in UR | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
SCG262A260 | 1/4 | 1.2 | 0.05 | 0.8 | 0 | 50 | 35 | 50 | 45 | 50 | 50 | 10.5 | 11.2 |
SCG262A261 | 1/4 | 2.4 | 0.17 | 2.8 | 0 | 20 | 13 | 20 | 10 | 10 | 9 | 10.5 | 11.2 |
Valves with 230 or 24 V DC are stocked as standard.
OEM is pleased to announce a range of hydrogen-approved mechanical pressure switches, by Suco! Today, hydrogen plays a key role in climate-neutral energy generation and storage.
OEM Automatic proudly welcomes the addition of WIKA to its lineup. Wika Force brings a new dimension to the realm of force measurement. The integration of WIKA into the OEM Automatic pressure and flow range represents a significant advancement in force measurement technology!
Georg Fischer is a globally renowned provider of process automation systems and solutions for various industries. Join us as we delve into the advantages and opportunities that this new addition brings to you.
Using hydrogen as a source of energy is an emerging market. ESI have a selected range of pressure sensors that are hydrogen-compatible.
Automated machinery in the process and packaging industries is constantly developing. Find out how we can help to automate process and packaging machinery at OEM.
Zoedale Ltd has been fully integrated into OEM Automatic for a few months now, see what benefits this integration can bring to you.
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Price | ||
---|---|---|---|
Solenoid valve 2/2 NC 1/4" 230/50
Art:
SCG262C019
Copied
|
| ||
Solenoid valve 2/2 NC 1/4" 230/50
Art:
SCG262C020
Copied
|
| ||
Solenoid valve 2/2 NC 1/4" 230/50
Art:
SCG262C021
Copied
|
| ||
Solenoid valve 2/2 NC 1/4" 230/50
Art:
SCG262C022
Copied
|
| ||
Solenoid valve 2/2 NC 1/4" 230/50
Art:
SCG262C023
Copied
|
| ||
Solenoid valve 2/2 NC 1/4" 230/50
Art:
SCG262C202
Copied
|
| ||
Solenoid valve 2/2 NC 1/4 230/50
Art:
SCG262C208
Copied
|
| ||
Solenoid valve 2/2 NC 1/4" 230/50
Art:
SCG262C013
Copied
|
| ||
Solenoid valve 2/2 NC 1/4" 230/50
Art:
SCG262C090
Copied
|
| ||
Solenoid valve 2/2 NC 1/4" 230/50
Art:
SCG262C210
Copied
|
| ||
Solenoid valve 2/2 NC 1/4" 230/50
Art:
SCG262D200
Copied
|
| ||
Solenoid valve 2/2 NO 1/4" 230/50
Art:
SCG262A262
Copied
|
| ||
Solenoid valve 2/2 NO 1/4 230/50
Art:
SCG262A263
Copied
|
| ||
Solenoid valve 2/2 NO 1/4" 230/50
Art:
SCG262A264
Copied
|
| ||
Solenoid valve 2/2 NO 1/4" 230/50
Art:
SCG262A265
Copied
|
| ||
Solenoid valve 2/2 NO 1/4" 230/50
Art:
SCG262A260
Copied
|
| ||
Solenoid valve 2/2 NO 1/4 230/50
Art:
SCG262A261
Copied
|
| ||
COIL UL 24VDC 9.7W
Art:
400325142
Copied
|
| ||
Solenoid valve 2/2 NC 1/4" 230V/50Hz
Art:
SCG262D232
Copied
|
|
Select a variant in the list
If you need any help, you can contact us in one of the following ways: