| Cable diameter | 4,7 +0,30/-0,10 mm |
|---|---|
| Cable length | 10 m |
| Colour cable | Black |
| Connection | M8 |
| Contact embodiment | Straight female |
| Current max | 3 A |
| Drag Chain Tested | Yes |
| Halogen-free | Yes |
| IP class | IP67 |
| LED indicator | No |
| Manufacturer part no. | 1200868115 |
|---|---|
| Material cable | PUR |
| Number of poles | 3 |
| Rated wire cross section | 0.25 mm² |
| Shielded | No |
| Temperature range fixed use from | -40 °C |
| Temperature range flexible use from | -25 °C |
| Temperature range flexible use to | 80 °C |
| Voltage max | 60 V |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| Parts | Approvals | Cable diameter | Cable length | Contact embodiment | Drag Chain Tested | Halogen-free | Housing Colour | LED indicator | Manufacturer part no. | Material cable | Material contacts | Number of poles | Rated wire cross section | Supply voltage dc max | Supply voltage dc min | Temperature range fixed use from | Temperature range flexible use from | Voltage ac/dc max | Voltage dc max | Voltage dc min | Voltage max | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M8 cordset str female 3pole 10m LSOH PUR
Art:
403000H08M100
Copied
|
|
4,7 +0,30/-0,10 mm
|
10 m
|
Straight female
|
Yes
|
Yes
|
|
No
|
1200868115
|
PUR
|
|
3
|
0.25 mm²
|
|
|
-40 °C
|
-25 °C
|
|
|
|
60 V
|
|
||
Art:
405000E02M020
Copied
|
CSA 22.2, UL
|
5,3mm
|
2 m
|
Straight female
|
No
|
No
|
Black
|
No
|
1200868099
|
PVC
|
Gold plated
|
5
|
0.25 mm²
|
|
|
-25 °C
|
-10 °C
|
30 V
|
|
|
|
|
||
|
Cordset M8-FE 90º 3p LED 5m PUR
Art:
4030P1P03M050
Copied
|
|
4,7 +0,30/-0,10 mm
|
5 m
|
Angled female LED
|
No
|
|
|
Yes
|
|
PUR/PVC
|
|
3
|
0.34 mm²
|
30 V DC
|
10 V DC
|
-30 °C
|
-5 °C
|
|
30 V
|
10 V
|
|
|
Select a variant in the list