General data |
|
|---|---|
| Colour | Grey |
| Rated cross section | 4 mm² |
| Rated current | 32 A |
| Rated voltage | 800 V |
| Rated impulse voltage | 8 kV |
| Overvoltage category | III |
| Contamination degree | 3 |
Dimensions |
|
| Length | 32.5 mm |
| Width | 8.1 mm |
| Height | 35.4 mm |
Connection data |
|
| Connections | 1 |
| Cross connect channels | 1 |
| Cross section single wire from | 0.5 mm² |
| Cross section single wire to | 6 mm² |
| Cross section stranded wire from | 0.5 mm² |
| Cross section stranded wire to | 4 mm² |
*Invisible Heading* |
|
|---|---|
| Cross section stranded with ferrule from | 0.5 mm² |
| Cross section stranded with ferrule to | 4 mm² |
| Rated wire cross section from (AWG) | 21 |
| Rated wire cross section to (AWG) | 10 |
| Stripping length | 12 mm |
Materials |
|
| Material | Polyamide 6.6 |
| Insulation material | Polyamide 6.6 |
| Flammability class | V-0 |
| Operating temperature from | -40 °C |
| Operating temperature to | 120 °C |
Approvals |
|
| KEMA KEUR test standard | EN 60947-7-1:2009 |
Additional data |
|
| Tariff code | 85369010 |
| Country of origin | DE |
| Weight | 5.29 g |
| Pack size | 50 |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| Parts | Rated current | Rated voltage | Rated impulse voltage | Width | Height | Connections | Weight | Pack size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
PTKS 4/1 Grey, 4mm²,1-pole Push-in terminal
Art:
27080.6
Copied
|
32 A
|
800 V
|
8 kV
|
8.1 mm
|
35.4 mm
|
1
|
5.29 g
|
50
|
|
||
|
PTKS 4/2 Grey, 4mm², 2-pole Push-in terminal
Art:
27081.6
Copied
|
32 A
|
800 V
|
8 kV
|
15 mm
|
35.4 mm
|
2
|
9.57 g
|
25
|
|
||
|
PTKS 4/SI 5x20 Grey, 4mm² Push-in fuse terminal (5x20mm fuses)
Art:
27087.6
Copied
|
10 A
|
250 V
|
6 kV
|
12.5 mm
|
43.9 mm
|
1
|
11.76 g
|
50
|
|
||
PTKS 4/SI 6.3x32 Grey, 4mm² Push-in fuse terminal (6.3x32mm fuses)
Art:
27088.6
Copied
|
10 A
|
250 V
|
6 kV
|
12.5 mm
|
49.4 mm
|
1
|
11.76 g
|
50
|
|
Select a variant in the list