Click here to go to EDT2411, EDT2412, EDT 2432
This cooling thermostat is mainly used to control the temperature in a refrigerator or freezer. There are two types, a basic version with defrosting timer, to a more advanced, EDT1423. This has inputs for two sensors which are placed in the condenser and by the defrosting element, and three outputs to the compressor, fan and defrosting element.
Technical data
Supply voltage | see each order number and the table below | |
Internal consumption | Max. 7 VA | |
Memory | 10 years without supply voltage (EEPROM) | |
Control type | On/off control with adjustable hysteresis | |
Hysteresis | Adjustable 1-20 °C | |
Display | 14 mm high, yellow digits | |
Degree of protection | IP65 at front, IP20 at rear | |
Operating temperature/Storage temperature | 0 °C - 50 °C/-25 °C to +70 °C (non condensing, non ice forming) | |
Enclosure | Self-extinguishing plastic | |
Connection | Screw terminal, 2.5 mm² | |
CE/EMC | EN 61326-1: 1997, A1: 1998, A2: 2001 (compliance with function criteria B for EMC tests) | |
Safety directive | EN 61010-1: 2001 | |
| |
Specific data | |
Series: | EDT1411 | EDT1423 | |
Supply voltage | 12/24 V AC/DC, 230 V AC | 12/24 V AC/DC 230 V AC | |
Accuracy | ±1 °C | ±1 °C | |
Display resolution | 0.1 ° | 1 ° | |
No. of digits | 4 | 4 | |
Sensor type / temp. range | NTC, -50 °C to +110 °C | PTC / NTC, -50 °C to +150 °C (NTC, -50 °C to +110 °C) | |
Inputs | 1 | 2 | |
Outputs | One switching, 250 V AC, 8 A (res) (Option: 16 A making) | One switching, 250 V AC, 8 A (res) and 2 making, 250 V AC, 8 A (res) | |
Buzzer (sensor error/alarm) | No | Yes | |
Weight | 250 g | 350 g | |
Dimensions
Connection
The connection shows EDT1423 with three outputs and two inputs.
Order number
Order no. (not normally stocked) | Description | Supply voltage |
EDT1411NTC230 | Digital cooling/defrosting thermostat, NTC, 230 V AC | 230 V AC |
EDT1423NTC230 | Cooling thermostat, 2xNTC-sensor, three relay outputs | 230 V AC |