Overview |
|
---|---|
Output current | 25 A |
Output voltage | 24-280V ac |
Control voltage | 4-32V dc |
Mounting | Panel mount |
Type of control | Zero voltage turn on |
Output voltage | 24-280V ac |
Output Specification |
|
Maximum Load Current | 25 A rms |
Minimum Load Current | 5 mA rms |
Transient Voltage | 600 V pk |
Maximum off-state leakage current | 1 mA rms |
1 Second surge current | 100 |
Maximum 1 cycle surge current | 270/284 (min) 340 (typ) |
Maximum on-state voltage drop | 1.22V |
Thermal resistance junction to case | 1,7 °C/W |
Maximum 1/2 Cycle I² t for fusing (A² sec) | 487 |
Minimum heat sink for rated current @ 40 °C | 1,3 °C/W |
Number of poles | 1 |
Control voltage | 4-32V dc |
Input Specification |
|
Maximum reverse voltage | -32V dc |
*Invisible Heading* |
|
---|---|
Minimum turn-on voltage | 3V dc |
Must turn-off voltage | 1V dc |
Input current min | 10 mA |
Input Current Max | 14 mA |
Maximum turn-on time (ms) | 1/2 Cycle |
Maximum turn-off time (ms) | 1/2 Cycle |
General Specification |
|
Dielectric strength input to output (50/60Hz) | 4000 V rms |
Ambient operating temperature | -40 ... +80°C |
Ambient storage temperature | -40 ... +100°C |
Weight | 80 g |
Height | 59,4 mm |
Width | 44,5 mm |
Depth | 29,1 mm |
Housing material | UL94 V-0 |
Material base | Aluminium |
LED input status indicator | Green |
Approvals | CE, cRUus, VDE |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Output current | Output voltage | Maximum Load Current | Transient Voltage | 1 Second surge current | Maximum 1 cycle surge current | Maximum on-state voltage drop | Thermal resistance junction to case | Maximum 1/2 Cycle I² t for fusing (A² sec) | Minimum heat sink for rated current @ 40 °C | Minimum turn-on voltage | Must turn-off voltage | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSR 25A 24-280 VAC Out 4-32 VDC In ZC
Art:
84137910N
Copied
|
25 A
|
24-280V ac
|
25 A rms
|
600 V pk
|
100
|
270/284 (min) 340 (typ)
|
1.22V
|
1,7 °C/W
|
487
|
1,3 °C/W
|
3V dc
|
1V dc
|
| ||
SSR 40A 48-660 VAC Out 4-32 VDC In ZC
Art:
84137450N
Copied
|
40 A
|
48-660V ac
|
40 A rms
|
1200 V pk
|
96
|
320/_ (min) 420 (typ)
|
1.23V
|
0,7 °C/W
|
882
|
1,05 °C/W
|
3.5V dc
|
2V dc
|
| ||
SSR 50A 48-660 VAC Out 4-32 VDC In ZC
Art:
84137460N
Copied
|
50 A
|
48-660V ac
|
50 A rms
|
1200 V pk
|
165
|
530/_ (min) 580 (typ)
|
1.22V
|
0,55 °C/W
|
1680
|
0,85 °C/W
|
3.5V dc
|
2V dc
|
| ||
SSR 90A 48-660 VAC Out 4-32 VDC In ZC
Art:
84137480N
Copied
|
90 A
|
48-660V ac
|
90 A rms
|
1200 V pk
|
347
|
1100/_ (min) 1200 (typ)
|
1.4V
|
0,3 °C/W
|
7200
|
0,33 °C/W
|
3.5V dc
|
2V dc
|
|
Select a variant in the list
If you need any help, you can contact us in one of the following ways: