Ratings from 35A to 65A @ 660 VAC - 45mm (width) package - SCR output for heavy industrial loads - LED input status indicator - AC or DC control - zero voltage (resistive loads) or instantaneous turn on (inductive loads) output
- Ratings from 35A to 65A @ 660 VAC
- 45mm (width) package
- SCR output for heavy industrial loads
- LED input status indicator
- AC or DC control
- Zero-crossing (resistive loads) or random-fire (inductive loads) output
Technical Data
Output Specifications (1)
Description | 35A | 45A | 55A | 65A |
Operating Voltage (47-63Hz) [Vrms] | 48-660 | 48-660 | 48-660 | 48-660 |
Transient Overvoltage [Vpk] | 1200 | 1200 | 1200 | 1200 |
Maximum Off-State Leakage Current @ Rated Voltage [mArms] | 10 | 10 | 10 | 10 |
Minimum Off-State dv/dt @ Maximum Rated Voltage [V/µsec] (2) | 500 | 500 | 500 | 500 |
Maximum Load Current [Arms] | 35 | 45 | 55 | 65 |
Minimum Load Current [Arms] | 0.15 | 0.15 | 0.25 | 0.25 |
Maximum 1 Cycle Surge Current (50/60Hz) [Apk] | 239/250 | 597/625 | 954/1000 | 1145/1200 |
Maximum On-State Voltage Drop @ Rated Current [Vpk] | 1.7 | 1.7 | 1.7 | 1.7 |
Thermal Resistance Junction to Case (Rjc) [°C/W] | 1.02 | 0.63 | 0.31 | 0.28 |
Maximum 1/2 Cycle I² t for Fusing (50/60Hz) [A² sec] | 285/259 | 1779/1621 | 4555/4150 | 6560/5976 |
Minimum Power Factor (with Maximum Load) | 0.5 | 0.5 | 0.5 | 0.5 |
Input Specifications (1)
Description | CMRD60xx | CMRA60xx |
Control Voltage Range (DC or RMS) | 4-32 VD | 90-140 Vrms |
Minimum Turn-On Voltage | 4.0 VDC | 90 Vrms |
Minimum Turn-Off Voltage | 1.0 VDC | 10 Vrms |
Maximum Reverse Voltage | 32 VDC | - |
Maximum Input Current | 30 mA (4) | - |
Typical Input Current (4) | 14 mA @ 5 VDC | 15 mA @ 120 Vrms |
Maximum Turn-On Time [msec] (3) | ½ Cycle | 10 |
Maximum Turn-Off Time [msec] | ½ Cycle | 40 |
General Specifications
Description | Parameters |
Dielectric Strength, Input/Output/Base (50/60Hz) | 4000 Vrms |
Minimum Insulation Resistance (@ 500 V DC) | 109 Ohms |
Maximum Capacitance, Input/Output | 8 pF |
Ambient Operating Temperature Range | -40 to 80°C |
Ambient Storage Temperature Range | -40 to 125°C |
Status Indicator Display | Green LED |
Weight (typical) | 16.8 oz. (476g) |
Encapsulation | Thermally Conductive Epoxy |
Terminals | Cage Type |
Maximum Wire Size: | Output: AWG 8 (4.8mm) Input: AWG 12(2.5mm) |
Recommended Terminal Screw Torque Range: | Output:10-15 in lb (1.1-1.7 Nm) Input: 5-6in lb (0.6-0.7 Nm) |
General Notes
1) All parameters at 25°C unless otherwise specified.
2) Off-State dv/dt test method per EIA/NARM standard RS-443, paragraph 13.11.1
3) Turn-on time for DC control random turn-on versions is 0.02 msec
4) Input circuitry version incorporates active current limiter.
Mechanical Specifications
Thermal Derate Information
Agency Approvals
Designed in accordance with the requirements of IEC 62314
E116950
LR81689 VDE 126921 UG 

Part Numbers
Product Selection
Description | 35A | 45A | 55A | 65A |
3-32 VDC Control | CMRD6035 | CMRD6045 | CMRD6055 | CMRD6065 |
90-140 VAC Control | CMRA6035 | CMRA6045 | CMRA6055 | CMRA6065 |
18-36 VAC Control | CMRA6035E | CMRA6045E | CMRA6055E | CMRA6065E |
Available Options