Input data |
|
---|---|
Input voltage ac | 100-240 V |
Input voltage ac min | 90 V AC |
Input voltage ac max | 264 V AC |
Input voltage dc | 125-375 V |
Input voltage dc min | 125 V DC |
Input voltage dc max | 375 V DC |
Inrush current at 120 V ac typical | 15 A |
Inrush current at 230 V ac typical | 30 A |
Output data |
|
Output voltage | 5 V DC |
Output voltage min | 4,75 V DC |
Output voltage max | 5,25 V DC |
Output current | 1,5 A |
Power | 7,5 W |
Efficiency / Lifetime / MTBF |
|
Efficiency | 78 % |
Dimensions |
|
Width | 18 mm |
*Invisible Heading* |
|
---|---|
Height | 91 mm |
Depth | 55,6 mm |
Weight | 0,06 kg |
Other |
|
Approvals | CB, CE, NEC Class 2, TÜV, UL |
Hold time at 120 V ac, typical full load | 10 ms |
Hold time at 230 V ac, typical full load | 60 ms |
IP class | IP20 |
Clamp type | Screw |
Material protection | Plastic |
Supply frequency | 50-60 Hz |
Power consumption 120 V ac | 0,3 A |
Power consumption 230 V ac | 0,2 A |
Temperature min without derating | -25 °C |
Temperature max without derating | 55 °C |
If you need any help, you can contact us in one of the following ways: