DELTA ELECTRONICS
Input data |
|
|---|---|
| Input voltage ac | 100-240 V |
| Input voltage ac min | 85 V AC |
| Input voltage ac max | 264 V AC |
| Inrush current at 230 V ac typical | 40 A |
Output data |
|
| Output voltage | 48 V DC |
| Output voltage min | 43.2 V DC |
| Output voltage max | 55 V DC |
| Output current | 1.25 A |
| Power | 60 W |
Efficiency / Lifetime / MTBF |
|
| Efficiency | 90 % |
Dimensions |
|
| Width | 52.5 mm |
| Height | 87.5 mm |
| Depth | 55 mm |
*Invisible Heading* |
|
|---|---|
| Weight | 0.17 kg |
Other |
|
| Approvals | BSMI, CB, CCC, CE, UKCA, NEC Class 2, REACH, RoHS, TÜV, UL |
| Hold time at 120 V ac, typical full load | 16 ms |
| Hold time at 230 V ac, typical full load | 80 ms |
| IP class | IP20 |
| Clamp type | Screw |
| Material protection | Plastic |
| Supply frequency | 50-60 Hz |
| Power consumption 120 V ac | 1.1 A |
| Power consumption 230 V ac | 0.7 A |
| Temperature min without derating | -30 °C |
| Temperature max without derating | 70 °C |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| Parts | Inrush current at 230 V ac typical | Output current | Power | Efficiency | Width | Weight | Hold time at 120 V ac, typical full load | Hold time at 230 V ac, typical full load | Power consumption 120 V ac | Power consumption 230 V ac | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Art:
DRC-48V060W1RZ
Copied
|
40 A
|
1.25 A
|
60 W
|
90 %
|
52.5 mm
|
0.17 kg
|
16 ms
|
80 ms
|
1.1 A
|
0.7 A
|
|
||
Art:
DRC-48V100W1RZ
Copied
|
70 A
|
1.92 A
|
92.16 W
|
89.5 %
|
70 mm
|
0.23 kg
|
12 ms
|
60 ms
|
1.8 A
|
1.2 A
|
|
Select a variant in the list