Input data |
|
---|---|
Input voltage ac | 200-240 V |
Input voltage ac min | 180 V AC |
Input voltage ac max | 264 V AC |
Inrush current at 230 V ac typical | 26 A |
Power factor at 230 V ac, full load. Typical | 0,99 |
Number of phases | 1 |
Output data |
|
Output voltage | 24 V DC |
Output voltage min | 24 V DC |
Output voltage max | 28 V DC |
Output current | 20 A |
Power | 480 W |
Efficiency / Lifetime / MTBF |
|
Efficiency at 230 V ac, typical | 95,2 % |
Efficiency at 230 V ac, full load, typical | 95,7 % |
Lifetime at 230 V ac, full load and +40 ° C | 51000 h |
MTBF (IEC 61709) 230 V ac, max load, 40 ° C | 482000 h |
Dimensions |
|
Width | 49 mm |
Height | 124 mm |
Depth | 124 mm |
Weight | 0,62 kg |
Other |
|
---|---|
Approvals | CB, CE, cRUus, cULus |
Hold time at 230 V ac, typical full load | 30 ms |
IP class | IP20 |
Clamp type | Screw |
Cable connection | Screw max 6 mm² solid, 4 mm² stranded |
Load regulation | <150 mV (0-20 A) |
Material protection | Polycarbonate |
Supply frequency | 50-60 ±6 % |
Parallel connection for increased current | Not allowed |
PFA (EN61000-3-2) | Fulfilled (Class A) |
Primary fuse | Min 10A B type or 6A C type |
Ripple max | 100 mV pp |
Series | Piano |
Series connection for increased voltage | Yes |
Power consumption 230 V ac | 2,2 A |
Power drop from +60 °C to + 70 °C | 8 W/°C |
Temperature min without derating | -25 °C |
Temperature max without derating | 55 °C |
Transient | VDE 0160 (750 V, 0,3 ms) |
Type Power Supply | AC-DC |
DC relay output | Yes |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Input voltage ac | Input voltage ac min | Inrush current at 120 V ac typical | Inrush current at 230 V ac typical | Input voltage range | Power factor at 120 V ac, full load. Typical | Power factor at 230 V ac, full load. Typical | Efficiency at 120 V ac, full load, typical | Efficiency at 230 V ac, typical | Efficiency at 230 V ac, full load, typical | Lifetime at 120 V ac, full load and +40 ° C | Lifetime at 230 V ac, full load and +40 ° C | MTBF (IEC 61709) 230 V ac, max load, 40 ° C | Width | Depth | Weight | Approvals | Hold time at 120 V ac, typical full load | Hold time at 230 V ac, typical full load | Load regulation | Material protection | Power consumption 120 V ac | Power consumption 230 V ac | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSU 200-240V ac I/P 24V dc 20A 480W O/P
Art:
PIC480.241C
Copied
|
200-240 V
|
180 V AC
|
|
26 A
|
|
|
0,99
|
|
95,2 %
|
95,7 %
|
|
51000 h
|
482000 h
|
49 mm
|
124 mm
|
0,62 kg
|
CB, CE, cRUus, cULus
|
|
30 ms
|
<150 mV (0-20 A)
|
Polycarbonate
|
|
2,2 A
|
| ||
PSU 100-240V ac I/P 24V dc 20A 480W O/P
Art:
PIC480.241D
Copied
|
100-240 V
|
90 V AC
|
15 A
|
35 A
|
Wide-range
|
0,99
|
0,97
|
93,9 %
|
94,2 %
|
95 %
|
79000 h
|
102000 h
|
704000 h
|
59 mm
|
127 mm
|
0,81 kg
|
CB, CE, cULus
|
27 ms
|
27 ms
|
<100 mV (0-20 A)
|
Aluminium
|
4,4 A
|
2,3 A
|
|
Select a variant in the list
If you need any help, you can contact us in one of the following ways: