| Bending radius ±10% dynamic | 40 |
|---|---|
| Bending radius -10% static | 17 |
| Hose dimension AD | 7 |
| Inner dimensions | 4 mm |
| IP class | IP68 |
| Outer dimensions | 7 mm |
| Pack size | 50 |
| Weight / m | 0.06 |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| Parts | Bending radius ±10% dynamic | Bending radius -10% static | Hose dimension AD | Inner dimensions | Outer dimensions | Weight / m | Price | ||
|---|---|---|---|---|---|---|---|---|---|
Art:
2010.902.004
Copied
|
40
|
17
|
7
|
4 mm
|
7 mm
|
0.06
|
|
||
Art:
2010.902.005
Copied
|
50
|
20
|
8
|
5 mm
|
8 mm
|
0.062
|
|
||
SPR-PVC-ESD Sheath St Steel Cond OD 9mm
Art:
2010.902.006
Copied
|
60
|
24
|
9
|
6 mm
|
9 mm
|
0.07
|
|
||
Art:
2010.902.008
Copied
|
90
|
35
|
11
|
8 mm
|
11 mm
|
0.085
|
|
Select a variant in the list