Z + F
Dimension (mm) | 250x300x250 |
---|---|
Forward feed | 1 m/s |
Max conductor diameter | 8 mm |
Multicore conductor | 0.08 - 10mm² |
Preselection of length (mm) | 1 - 999.999 |
Single core conductor | 0.08 - 2.5mm² |
Weight | 10 kg |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Cross section | Dimension (mm) | Forward feed | Max conductor diameter | Multicore conductor | Preselection of length (mm) | Single core conductor | Weight | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]()
EVOCUT Cutting Machine
Art:
V10CC000070
Copied
|
|
250x300x250
|
1 m/s
|
8 mm
|
0.08 - 10mm²
|
1 - 999.999
|
0.08 - 2.5mm²
|
10 kg
|
| ||
![]()
EVOCUT & EVOFEED Package
Art:
V10CC000071
Copied
|
|
370x300x250
|
1 m/s
|
|
|
1 - 999.999
|
|
13.5 kg
|
| ||
![]()
WireDancer
Art:
V10WP000020
Copied
|
0.5 - 6mm²
|
250x80 (HxØ)
|
|
|
|
|
|
2 kg
|
| ||
![]()
UNIROLL Reel Dispenser
Art:
V10UR000001
Copied
|
|
|
|
|
|
|
|
|
|
Select a variant in the list