NAFSA
These locking bolts are based on simple linear solenoids, with a reinforced shaft to cope with high lateral loadings.
They lock under voltage and the design is a good option for robotics, where a high duty under load is required.
| Absorbed power @ 20°C, 100% duty | 7.5 W |
|---|---|
| Absorbed power @ 20°C, 25% duty | 29 W |
| Duty cycle | 100 % |
| Insulation class | E (120ºC) |
| IP class | IP40 |
| Plunger weight | 60 g |
| Return spring force | 0.015 N |
| Spring return | Yes |
| Stroke | 10 mm |
|---|---|
| Temperature rise | 70 °C |
| Total weight | 330 g |
| Voltage ac max | 125 V |
| Voltage ac min | 24 V |
| Voltage dc max | 205 V |
| Voltage dc min | 3 V |
These locking bolts are based on simple linear solenoids, with a reinforced shaft to cope with high lateral loadings.
They lock under voltage and the design is a good option for robotics, where a high duty under load is required.