• black icon of a bullhorn 30 years industry experience
  • black icon of three cubes Over 8,000 products in stock
  • Black icon of a clock Order by 16:00 and receive the next working day

MINIMOTOR

Minimotor - XC worm Gear Motor

High quality, designed from the ground up to IP65 rated compact gear motor.

 

Physically smaller than the majority of similar powered gear motors due to the use of high quality components in precision manufacturing.

 

Ideally suited to many applications, including label and packaging machines, conveyors, pharmaceutical and medical machinery

 

MOTOR: asynchronous three phase with 2 or 4 poles, totally enclosed with external ventilation. Class F winding.

IP65 protection according to CEI EN 60529.

 

GEAR UNIT: with die-cast aluminium casing.

Centre distance 38 mm. CARO bronze ring 120-160 HB hardness.

Hardened steel screw with ground thread rotating on ball and roller bearings. Lubrication with special long life oil.

Sealing rings made in special rubber for high temperatures. 7 gear ratios (i) available, from 5 to 100. Rated torque 35 Nm. Version B3 and B5. B5/S left version - B5/D right version.

 

Please click here for 2D and 3D drawings

 

 

Read more
  • Compact
  • Up to 750W
  • Up to 35Nm rated torque
  • IP65 as standard
  • IP65 as standard

Selected variant

Selected variant

Technical data

Input voltage ac 230Δ/400Y
IP class IP65
Nominal speed 590 rpm
Nominal torque 5,8 Nm
Output power 370 W
Rated current 1.47Δ/0.85Y A
Ratio 5:1

Product description

High quality, designed from the ground up to IP65 rated compact gear motor.

 

Physically smaller than the majority of similar powered gear motors due to the use of high quality components in precision manufacturing.

 

Ideally suited to many applications, including label and packaging machines, conveyors, pharmaceutical and medical machinery

 

MOTOR: asynchronous three phase with 2 or 4 poles, totally enclosed with external ventilation. Class F winding.

IP65 protection according to CEI EN 60529.

 

GEAR UNIT: with die-cast aluminium casing.

Centre distance 38 mm. CARO bronze ring 120-160 HB hardness.

Hardened steel screw with ground thread rotating on ball and roller bearings. Lubrication with special long life oil.

Sealing rings made in special rubber for high temperatures. 7 gear ratios (i) available, from 5 to 100. Rated torque 35 Nm. Version B3 and B5. B5/S left version - B5/D right version.

 

Please click here for 2D and 3D drawings

 

 

Accessories

Related

Parts Nominal speed Nominal torque Output power Rated current Ratio Price
590 rpm 5,8 Nm 370 W 1.47Δ/0.85Y A 5:1
590 rpm 8,6 Nm 550 W 2.10Δ/1.21Y A 5:1
590 rpm 11,8 Nm 740 W 2.85Δ/1.64Y A 5:1
296 rpm 7,8 Nm 250 W 1.26Δ/0.73Y A 5:1
296 rpm 11,6 Nm 370 W 1.66Δ/0.96Y A 5:1
296 rpm 15,6 Nm 500 W 2.20Δ/1.28Y A 5:1
295 rpm 11,3 Nm 370 W 1.47Δ/0.85Y A 10:1
295 rpm 16,8 Nm 550 W 2.10Δ/1.21Y A 10:1
295 rpm 23 Nm 740 W 2.85Δ/1.64Y A 10:1
148 rpm 15,3 Nm 250 W 1.26Δ/0.73Y A 10:1
148 rpm 22,7 Nm 370 W 1.66Δ/0.96Y A 10:1
148 rpm 30,6 Nm 500 W 2.20Δ/1.28Y A 10:1
148 rpm 20 Nm 370 W 1.47Δ/0.85Y A 20:1
148 rpm 29,9 Nm 550 W 2.10Δ/1.21Y A 20:1
148 rpm 35 Nm 740 W 2.85Δ/1.64Y A 20:1
74 rpm 27 Nm 250 W 1.26Δ/0.73Y A 20:1
74 rpm 35 Nm 370 W 1.66Δ/0.96Y A 20:1
74 rpm 35 Nm 500 W 2.20Δ/1.28Y A 20:1
98 rpm 27,4 Nm 370 W 1.47Δ/0.85Y A 30:1
98 rpm 35 Nm 550 W 2.10Δ/1.21Y A 30:1
49 rpm 35 Nm 250 W 1.26Δ/0.73Y A 30:1
49,4 rpm 35 Nm 370 W 1.66Δ/0.96Y A 30:1
49,4 rpm 35 Nm 500 W 2.20Δ/1.28Y A 30:1
59 rpm 35 Nm 370 W 1.47Δ/0.85Y A 50:1
29,6 rpm 35 Nm 250 W 1.26Δ/0.73Y A 50:1
29,6 rpm 35 Nm 370 W 1.66Δ/0.96Y A 70:1
42 rpm 35 Nm 370 W 1.47Δ/0.85Y A 70:1
21,1 rpm 35 Nm 250 W 1.26Δ/0.73Y A 70:1
29,5 rpm 35 Nm 370 W 1.47Δ/0.85Y A 100:1
14,8 rpm 35 Nm 250 W 1.26Δ/0.73Y A 100:1
590 rpm 5,8 Nm 370 W 1.47Δ/0.85Y A 5:1
590 rpm 8,6 Nm 550 W 2.10Δ/1.21Y A 5:1
590 rpm 11,8 Nm 740 W 2.85Δ/1.64Y A 5:1
296 rpm 7,8 Nm 250 W 1.26Δ/0.73Y A 5:1
296 rpm 11,6 Nm 370 W 1.66Δ/0.96Y A 5:1
296 rpm 15,6 Nm 500 W 2.20Δ/1.28Y A 5:1
295 rpm 11,3 Nm 370 W 1.47Δ/0.85Y A 10:1
295 rpm 16,8 Nm 550 W 2.10Δ/1.21Y A 10:1
295 rpm 23 Nm 740 W 2.85Δ/1.64Y A 10:1
148 rpm 15,3 Nm 250 W 1.26Δ/0.73Y A 10:1
148 rpm 22,7 Nm 370 W 1.66Δ/0.96Y A 10:1
148 rpm 30,6 Nm 500 W 2.20Δ/1.28Y A 10:1
148 rpm 20 Nm 370 W 1.47Δ/0.85Y A 20:1
148 rpm 29,9 Nm 550 W 2.10Δ/1.21Y A 20:1
148 rpm 35 Nm 740 W 2.85Δ/1.64Y A 20:1
74 rpm 27 Nm 250 W 1.26Δ/0.73Y A 20:1
74 rpm 35 Nm 370 W 1.66Δ/0.96Y A 20:1
74 rpm 35 Nm 500 W 2.20Δ/1.28Y A 20:1
98 rpm 27,4 Nm 370 W 1.47Δ/0.85Y A 30:1
98 rpm 35 Nm 550 W 2.10Δ/1.21Y A 30:1
49 rpm 35 Nm 250 W 1.26Δ/0.73Y A 30:1
49,4 rpm 35 Nm 370 W 1.66Δ/0.96Y A 30:1
49,4 rpm 35 Nm 500 W 2.20Δ/1.28Y A 30:1
59 rpm 35 Nm 370 W 1.47Δ/0.85Y A 50:1
29,6 rpm 35 Nm 250 W 1.26Δ/0.73Y A 50:1
29,6 rpm 35 Nm 370 W 1.66Δ/0.96Y A 50:1
42 rpm 35 Nm 370 W 1.47Δ/0.85Y A 70:1
21,1 rpm 35 Nm 250 W 1.26Δ/0.73Y A 70:1
29,5 rpm 35 Nm 370 W 1.47Δ/0.85Y A 100:1
14,8 rpm 35 Nm 250 W 1.26Δ/0.73Y A 100:1

Selected variant

Select a variant in the list

Contact us

If you need any help, you can contact us in one of the following ways:

phone 0116 284 9900

Send an e-mail Send an e-mail

comments Use live chat