SONY
Auto ICR | Yes |
---|---|
Defog | Yes |
Field of view | 58.1 °- 2.3° |
Frame rate max | 60 fps |
Image freeze | No |
Image stabilization | Yes |
Noise reduction | No |
Optical zoom | 30 |
Power consumption | 5 W |
Resolution | FHD (1920x1080) |
Sensor model | 1/2,8 - type Exmor R CMOS |
Sensor Type | CMOS |
Shutter type | Rolling |
Slow AE response | Yes |
Slow shutter | No |
Spherical privacy zone masking | No |
---|---|
Stable zoom | No |
Supply voltage dc max | 12 V DC |
Supply voltage dc min | 7 V DC |
Temperature operational max | 60 °C |
Temperature operational min | -5 °C |
User interface | HDMI |
Weight | 439 g |
Wide dynamic range | Yes |
Wide-D | Yes |
Video format | 4K, 1080p |
Visibility enhancer | Yes |
Zoom digital | 12 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Field of view | Image freeze | Image quality | Noise reduction | Power consumption | Sensor model | Shutter type | Spherical privacy zone masking | Stable zoom | User interface | Video format | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
4MP, HDMI
Art:
FCB-EW9500H
Copied
|
58.1 °- 2.3°
|
No
|
|
No
|
5 W
|
1/2,8 - type Exmor R CMOS
|
Rolling
|
No
|
No
|
HDMI
|
4K, 1080p
|
| ||
![]()
Full HD, LVDS
Art:
FCB-EV9500L
Copied
|
58.1 °- 2.3°
|
Yes
|
|
Yes
|
5 W
|
1/2,8 - type Exmor R CMOS
|
Rolling
|
No
|
No
|
LVDS
|
1080p
|
| ||
![]()
Full HD, MIPI
Art:
FCB-EV9500M
Copied
|
58.1 °- 2.3°
|
Yes
|
FHD
|
Yes
|
5 W
|
1/2,8- type Exmor R CMOS
|
|
No
|
Yes
|
MIPI
|
1080p
|
| ||
![]()
1/3” FCB Block successor camera for FCB-EV7520/A
Art:
FCB-EV9520L
Copied
|
63.7° - 2.4°
|
Yes
|
|
Yes
|
|
1/2,8 - type Exmor R CMOS
|
Rolling
|
Yes
|
Yes
|
HDMI
|
1080p
|
|
Select a variant in the list