ASCO
Differential pressure | 0-3.5 bar |
Max. allowed pressure | 10 bar |
Response time | 25-120 ms |
Media | Air and gas |
Media temperature | -20 °C to +85 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
 |  |
Design | Â |
Valve body | Aluminium |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seals | NBR |
Diaphragm | Fibreglass-reinforced NBR |
Seat | Aluminium or stainless 304SS |
Core control | CA (acetal) |
Slide ring | PTFE |
Shading ring | Copper |
Coil | Epoxy |
Special seals | EPM, EPDM |
Â
NC |
Â
Fig. 1 |
Â
Valve | A | B | C | D | E | F | G | H | J | Weight (kg) |
SCE215C010 | 80 | 50 | 30 | 70 | 45 | 60 | 88 | 102 | 119 | 0.6 |
SCE215C020 | 80 | 50 | 30 | 70 | 45 | 60 | 88 | 102 | 130 | 0.6 |
SCE210C030 | 80 | 50 | 30 | 84 | 45 | 60 | 93 | 113 | 130 | 0.7 |
SCE215B050 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B060 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B070 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B080 | 86 | 56 | 33 | 155 | 50 | 160 | 149 | 188 | 188 | 2.1 |
Â
Item no. | Connection | Orifice | Flow factor Kv | Differential pressure bar | Power W | ||||
 |  |  |  |  | air/gas |  |  | ||
 | Rp | mm | m³/h | l/min. | min. | ~ | = | ~ | = |
SCE215C010 | 3/8 | 19 | 2.9 | 48.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215C020 | 1/2 | 19 | 3.8 | 63.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215C030 | 3/4 | 19 | 4.4 | 73.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215B050 | 1 | 41 | 18.0 | 300.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B060 | 1 1/4 | 41 | 27.0 | 450.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B070 | 1 1/2 | 41 | 30.0 | 500.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B080 | 2 | 53 | 50.0 | 833.0 | 0 | 1.80 | - | 15.4 | - |
Repair kits and coils
 | Item number |  |  | |||
Valve | Repair kit AC | Repair kit DC | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
SCE215C010 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215C020 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215C030 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215B050 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B060 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B070 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B080 | C302353 | - | - | 400525101 | 400525118 | 400525117 |
Â
Connection | 3/8 BSP |
---|---|
Differential air pressure max | 3,5 bar |
Differential pressure max | 3,5 bar |
Differential pressure min | 0 bar |
Flow factor / flow coefficient | 2,9 |
Flow max | 48,3 l/min |
Function 1 | 2/2 |
Function 2 | Normally Closed (SPST) |
IP class | IP65 |
Material body | Aluminium |
Material coil | Epoxy |
Material glide ring | PTFE |
Material of seals | NBR |
Material plunger | Stainless steel |
Material plunger tube | Stainless steel |
---|---|
Material seat | Aluminium |
Material short-circuit ring | Copper |
Material spring | Stainless steel |
Power consumption | 10,5 W |
Temperature of media from | -20 °C |
Temperature of media to | 85 °C |
Temperature operational max | 75 °C |
Temperature operational min | -20 °C |
Throughput | 19 mm |
Type of valve | Solenoid valve |
Weight | 0,6 kg |
Voltage AC | 230 V |
Differential pressure | 0-3.5 bar |
Max. allowed pressure | 10 bar |
Response time | 25-120 ms |
Media | Air and gas |
Media temperature | -20 °C to +85 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
 |  |
Design | Â |
Valve body | Aluminium |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seals | NBR |
Diaphragm | Fibreglass-reinforced NBR |
Seat | Aluminium or stainless 304SS |
Core control | CA (acetal) |
Slide ring | PTFE |
Shading ring | Copper |
Coil | Epoxy |
Special seals | EPM, EPDM |
Â
NC |
Â
Fig. 1 |
Â
Valve | A | B | C | D | E | F | G | H | J | Weight (kg) |
SCE215C010 | 80 | 50 | 30 | 70 | 45 | 60 | 88 | 102 | 119 | 0.6 |
SCE215C020 | 80 | 50 | 30 | 70 | 45 | 60 | 88 | 102 | 130 | 0.6 |
SCE210C030 | 80 | 50 | 30 | 84 | 45 | 60 | 93 | 113 | 130 | 0.7 |
SCE215B050 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B060 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B070 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B080 | 86 | 56 | 33 | 155 | 50 | 160 | 149 | 188 | 188 | 2.1 |
Â
Item no. | Connection | Orifice | Flow factor Kv | Differential pressure bar | Power W | ||||
 |  |  |  |  | air/gas |  |  | ||
 | Rp | mm | m³/h | l/min. | min. | ~ | = | ~ | = |
SCE215C010 | 3/8 | 19 | 2.9 | 48.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215C020 | 1/2 | 19 | 3.8 | 63.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215C030 | 3/4 | 19 | 4.4 | 73.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215B050 | 1 | 41 | 18.0 | 300.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B060 | 1 1/4 | 41 | 27.0 | 450.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B070 | 1 1/2 | 41 | 30.0 | 500.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B080 | 2 | 53 | 50.0 | 833.0 | 0 | 1.80 | - | 15.4 | - |
Repair kits and coils
 | Item number |  |  | |||
Valve | Repair kit AC | Repair kit DC | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
SCE215C010 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215C020 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215C030 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215B050 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B060 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B070 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B080 | C302353 | - | - | 400525101 | 400525118 | 400525117 |
Â
Automated machinery in the process and packaging industries is constantly developing. Find out how we can help to automate process and packaging machinery at OEM.
Zoedale Ltd has been fully integrated into OEM Automatic for a few months now, see what benefits this integration can bring to you.
After 2 years, OEM are thrilled to announce that we are returning to PPMA this September! Save the dates and visit us on stand A70!
In automation, components must be able to stand up to harsh environments and be long-lasting. See what IP69K product we recommend and where they can be used.
Chemical processing and production are part of a huge billion-pound industry. The importance of chemistry means there is no room for inaccuracies.
On Thursday 17th March, OEM Automatic hosted the Emerson Roadshow, the event enabled our guests to see Emerson products in action and ask questions to the industry experts.
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Connection | Differential air pressure max | Differential pressure max | Flow factor / flow coefficient | Flow max | Power consumption | Throughput | Weight | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Solenoid valve 2/2 NC 3/8" 230/50
Art:
SCE215C010
Copied
|
3/8 BSP | 3,5 bar | 3,5 bar | 2,9 | 48,3 l/min | 10,5 W | 19 mm | 0,6 kg |
| ||
![]()
Solenoid valve 2/2 NC 1/2" 230/50
Art:
SCE215C020
Copied
|
1/2 BSP | 3,5 bar | 3,5 bar | 3,8 | 63,3 l/min | 10,5 W | 19 mm | 0,6 kg |
| ||
![]()
Solenoid valve 2/2 NC 3/4" 230/50
Art:
SCE215C030
Copied
|
3/4 BSP | 3,5 bar | 3,5 bar | 4,4 | 73,3 l/min | 10,5 W | 19 mm | 0,7 kg |
| ||
![]()
Solenoid valve 2/2 NC 1"230/50
Art:
SCE215B050
Copied
|
G1 | 1,8 bar | 1,8 bar | 18 | 300 l/min | 15,4 W | 41 mm | 1,8 kg |
| ||
![]()
Solenoid valve 2/2 NC 11/4" 230/50
Art:
SCE215B060
Copied
|
1 1/4 BSP | 1,8 bar | 1,8 bar | 27 | 450 l/min | 15,4 W | 41 mm | 1,8 kg |
| ||
![]()
Solenoid valve 2/2 NC 11/2" 230/50
Art:
SCE215B070
Copied
|
1 1/2 BSP | 1,8 bar | 1,8 bar | 30 | 500 l/min | 15,4 W | 41 mm | 1,8 kg |
| ||
![]()
Solenoid valve 2/2 NC 2" 230/50
Art:
SCE215B080
Copied
|
G2 | 1,8 bar | 1,8 bar | 50 | 833 l/min | 15,4 W | 53 mm | 2,1 kg |
|
Select a variant in the list
If you need any help, you can contact us in one of the following ways: