• black icon of a bullhorn 30 years industry experience
  • black icon of three cubes Over 8,000 products in stock
  • Black icon of a clock Order by 16:00 and receive the next working day

AVENTICS

Aventics AS2-RGS pressure regulator

The pressure regulator lowers the inlet pressure to the set outlet pressure.

This pressure is kept constant as long as the inlet pressure is higher than the set outlet pressure.

The adjustment is done by pulling the adjusting wheel upwards before it can be turned to set the desired working pressure. When the pressure is reached, the adjusting wheel is pressed down to lock it in position.

This ensures that the set pressure does not change accidentally.

Read more
  • With or without pressure gauge
  • G1/4" or G3/8"
  • Mechanical activation
  • Suitable for ATEX

Selected variant

Selected variant

Technical data

Connection air 1/4 BSP
Control range max 1 bar
Control range min 0,1 bar
Function Pressure regulator
Manometer Yes
Material of seals NBR
Material protection Polyamide
Nominal flow 2200 l/min
Operating pressure max 16 bar
Operating pressure min 0,1 bar
Temperature operational max 50 °C
Temperature operational min -10 °C
Weight 0,32 kg

Product description

The pressure regulator lowers the inlet pressure to the set outlet pressure.

This pressure is kept constant as long as the inlet pressure is higher than the set outlet pressure.

The adjustment is done by pulling the adjusting wheel upwards before it can be turned to set the desired working pressure. When the pressure is reached, the adjusting wheel is pressed down to lock it in position.

This ensures that the set pressure does not change accidentally.

Accessories

Related

Parts Connection air Control range max Control range min Manometer Media Nominal flow Operating pressure min Weight Price
1/4 BSP 1 bar 0,1 bar Yes 2200 l/min 0,1 bar 0,32 kg
1/4 BSP 2 bar 0,1 bar Yes 2200 l/min 0,1 bar 0,32 kg
1/4 BSP 4 bar 0,2 bar Yes 2200 l/min 0,2 bar 0,32 kg
1/4 BSP 8 bar 0,5 bar Yes Air pressure 2200 l/min 0,5 bar 0,32 kg
1/4 BSP 10 bar 0,5 bar Yes 2200 l/min 0,5 bar 0,32 kg
1/4 BSP 16 bar 0,5 bar Yes 2200 l/min 0,5 bar 0,32 kg
1/4 BSP 1 bar 0,1 bar No 2200 l/min 0,1 bar 0,248 kg
1/4 BSP 2 bar 0,1 bar No 2200 l/min 0,1 bar 0,248 kg
1/4 BSP 4 bar 0,2 bar No 2200 l/min 0,2 bar 0,248 kg
1/4 BSP 8 bar 0,5 bar No 2200 l/min 0,5 bar 0,248 kg
1/4 BSP 10 bar 0,5 bar No 2200 l/min 0,5 bar 0,248 kg
1/4 BSP 16 bar 0,5 bar No 2200 l/min 0,5 bar 0,248 kg
3/8 BSP 1 bar 0,1 bar Yes 2700 l/min 0,1 bar 0,32 kg
3/8 BSP 2 bar 0,1 bar Yes 2700 l/min 0,1 bar 0,32 kg
3/8 BSP 4 bar 0,2 bar Yes 2700 l/min 0,2 bar 0,32 kg
3/8 BSP 8 bar 0,5 bar Yes 2700 l/min 0,5 bar 0,32 kg
3/8 BSP 10 bar 0,5 bar Yes 2700 l/min 0,5 bar 0,32 kg
3/8 BSP 16 bar 0,5 bar Yes 2700 l/min 0,5 bar 0,32 kg
3/8 BSP 1 bar 0,1 bar No Air pressure 2700 l/min 0,1 bar 0,248 kg
3/8 BSP 2 bar 0,1 bar No 2700 l/min 0,1 bar 0,248 kg
3/8 BSP 4 bar 0,2 bar No 2700 l/min 0,2 bar 0,248 kg
3/8 BSP 8 bar 0,5 bar No 2700 l/min 0,5 bar 0,248 kg
3/8 BSP 10 bar 0,5 bar No 2700 l/min 0,5 bar 0,248 kg
3/8 BSP 16 bar 0,5 bar No 2700 l/min 0,5 bar 0,248 kg
1/4 BSP 8 bar 0,5 bar No 2200 l/min 0,5 bar 0,332 kg

Selected variant

Select a variant in the list

Contact us

If you need any help, you can contact us in one of the following ways:

phone 0116 284 9900

Send an e-mail Send an e-mail

comments Use live chat