With MOSFET output, this 1-DC Series Panel Mount DC Solid State Relay offers reliable fast switching of DC loads through low On-State resistance. Power ratings for this DC output SSR range up to 100 Amps at 100 VDC and 10 Amps at 500 VDC.
The 1-DC Series panel mount DC SSR also features:
- DC control input: 3.5-32 VDC
- Epoxy-free design which reduces internal stress
- EMC compliant to Level 3
- High PWM switching capability (up to 5 kHz on selected models)
- UL approved, CE compliant to EN60950-1
- Low-impedance MOSFET output minimizes total power dissipation
- Easily paralleled for high-current applications
Technical Data
Output Specifications (2)
Description | 60A | 80A | 100A |
Recommended Operating Voltage [Vdc] | 1-72 | 1-72 | 1-72 |
Absolute Maximum Rating [Vdc] | 100 | 100 | 100 |
Maximum Off-State Leakage Current @ Rated Voltage [mA] | 0.1 | 0.2 | 0.3 |
Maximum Load Current [Adc] (1)(3) | 60 | 80 | 100 |
Minimum Load Current [mA] (4) | 5 | 5 | 5 |
Maximum Surge Current (10 msec)[Adc] | 180 | 220 | 330 |
Maximum On-State Voltage Drop @ Rated Current [Vdc] | 0.6 | 0.7 | 0.5 |
Maximum On-State Resistance [RDS-ON][Ohms] | 0.01 | 0.008 | 0.005 |
Thermal Resistance Junction to Case (Rjc) [°C/W] | 0.34 | 0.34 | 0.27 |
Minimum Heat Sink for Rated Current @ 40°C [°C/W] | 1 | 0.5 | 0.5 |
Maximum Pulse Width Modulation Frequency [Hz] (5) | 1000 | 900 | 800 |
Input Specifications (1)
Description | DC Control |
Control Voltage Range | 3.5-32- VDC |
Maximum Reverse Voltage | -32 VDC |
Minimum Turn-On Voltage (6) | 3.5 VDC |
Must Turn-Off Voltage | 1 VDC |
Minimum Input Current (for on-state) | 10 mA |
Maximum Input Current | 15 mA |
Nominal Input Impedance | Current Regulated |
Maximum Turn-On Time [μsec] | 100 |
Maximum Turn-Off Time [μsec] | 100 |
General Specifications (2)
Description | Parameters |
Dielectric Strength, Input/Output/Base (50/60Hz) | 3750 Vrms |
Minimum Insulation Resistance (@ 500 VDC) | 109 Ohm |
Maximum Capacitance, Input/Output | 8 pF |
Ambient Operating Temperature Range (7) | -40 to 100°C |
Ambient Storage Temperature Range | -40 to 125°C |
Weight (typical) | 2.66 oz (75.5g) |
Housing Material | UL94 V-0 |
Baseplate Material | Aluminium |
Input Terminal Screw Torque Range (in-lb/Nm) | 13-15 / 1.5-1.7 |
Load Terminal Screw Torque Range (in-lb/Nm) | 18-20 / 2-2.2 |
SSR Mounting Screw Torque Range (in-lb/Nm) | 18-20 / 2-2.2 |
Input/Load Terminal Screw Torque Range (in-lb/Nm) (1) | w/"K" option 8-10 / 0.9-1.13 |
Input/Output Terminal Screw Thread Size | #6-32 UNC / #8-32 UNC |
Humidity per IEC60068-2-78 | 93% non-condensing |
MTBF (Mean Time Between Failures) at 40°C ambient temperature (8) | 21,395,130 hours (2,441 years) |
MTBF (Mean Time Between Failures) at 60°C ambient temperature (8) | 11,545,504 hours (1,317 years) |
Wiring Diagram
* Inductive loads must be diode suppressed.
Equivalent Circuit Block Diagram | Input Current vs Input Voltage Standard Regulated DC Input |

| 
|
Mechanical Specifications (2)
Tolerances: ±0.02 in / 0.5 mm
All diemnsions are in: inches (millimeters)
General Notes
1) Option “K” is designed and tested for use with printed circuit boards or ring/fork terminals having a thickness between 0.031 and 0.093 inches (0.79 to 2.36 mm), and loads rated up to 50 Amps. For higher load currents, the “K” standoff temperature must not exceed 105°C.
2) All parameters at Tc=25°C unless otherwise specified.
3) Heat sinking required, see derating curves.
4) Low current loads and high ambient temperature can affect turn-on time.
5) 8VDC minimum control voltage. Resistive loads only. Consider switching losses; at maximum frequency reduce to 75% output current.
6) Increase minimum voltage by 1V for operations from -20 to -40°C.
7) Decrease maximum control voltage 1.35V/°C above 80°C ambient temperature.
8) All parameters at 50% power rating and 100% duty cycle.
Surge Current Information | Thermal Derate Information |

| 
|
Agency Approvals
EN60950-1: Meets the requirements of sections 1.5: 1.7: 2.8: 2.10.5.3: 4.2: 4.5: 4.7:
IEC 61000-4-2 Electrostatic Discharge Level 3
IEC 61000-4-4 Electrically Fast Transient Level 3
IEC 61000-4-5 Electrical Suges Level 3
cRU US E116950 CE RoSH
Part Numbers
Product Selection
Control Voltage | 60A | 80A | 100A |
3.5-32 VDC | D1D60 | D1D80 | D1D100 |
Available Options