General Data |
|
---|---|
Type | PCB terminal |
Pitch | 5,08 mm |
Colour | Green |
Number of poles | 2 |
Approvals | UL, cUL, VDE |
Ratings |
|
Rated current | 12 A |
Rated voltage | 250 V |
Rated cross section | 2,5 mm² |
Rated impulse voltage | 2 kV |
Overvoltage category | III |
Contamination degree | 3 |
Dimensions |
|
Length | 21 mm |
Width | 11,86 mm |
Height | 25,7 mm |
Width left | 3,7 mm |
Width right | 3,08 mm |
Drillhole diameter | 1,3 mm |
Diameter of the connection pin | 0,7 mm |
Length of pin | 4 mm |
Connection Data |
|
Connector type/principle | Spring clamp |
Number of levels | 2 |
Angle of PCB/wire connection | 45°/135° (diagonally upwards) |
Type of attachment to PCB | Connecting contact |
Electrical connection type to PCB | Solder |
Cross section single wire from | 0,08 mm² |
Cross section single wire to | 2,5 mm² |
Cross section stranded wire from | 0,14 mm² |
Cross section stranded with ferrule to | 1,5 mm² |
Cross section stranded wire to | 2,5 mm² |
Cross section stranded with ferrule from | 0,14 mm² |
Rated wire cross section to (AWG) | 14 |
Rated wire cross section from (AWG) | 28 |
*Invisible Heading* |
|
---|---|
Stripping length | 6 mm |
Materials |
|
Housing material | Polyamide 6.6 |
Flammability class | UL94-V0 |
Operating temperature from | -30 °C |
Operating temperature to | 105 °C |
Main spring | Stainless steel |
Solder lug | Copper alloy |
Approvals |
|
UL test standard | UL 1059 |
Rated voltage UL | 300 V |
Rated current UL | 16 A |
cUL test standard | CSA 22.2 No.158 |
Rated voltage cUL | 300 V |
Rated current cUL | 16 A |
VDE test standard | DIN EN 60998 |
Rated voltage VDE | 250 V |
Rated current VDE | 12 A |
Additional Data |
|
Glow wire ignition temperature (GWIT) | GWIT 775 |
Insulation resistance | 1*10^13 Ω x cm |
Recommended wave soldering temperature | 265 °C |
Pack size | 50 |
Country of origin | QU |
Tariff code | 85369010 |
Glow wire flammability index (GWFI) | GWFI 850 |
Weight | 5,21 g |
Recommended wave solder duration min | 3 s |
GWFI after-glow time | 30 s |
GWIT exposure time | 5 s |
Recommended wave solder duration max | 4 s |
Current creepage resistance | CTI 600 |
Connection cycles acc. to standard | 10 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Number of poles | Width | Weight | Price | ||
---|---|---|---|---|---|---|
PZKZ 3750/2/5,08-PD10,16 GN
Art:
14532.1
Copied
|
2
|
11,86 mm
|
5,21 g
|
| ||
PZKZ 3750/3/5,08-PD10,16 GN
Art:
14533.1
Copied
|
3
|
16,94 mm
|
7,82 g
|
| ||
PZKZ 3750/4/5,08-PD10,16 GN
Art:
14534.1
Copied
|
4
|
22,02 mm
|
10,42 g
|
| ||
PZKZ 3750/5/5,08-PD10,16 GN
Art:
14535.1
Copied
|
5
|
27,1 mm
|
13,03 g
|
| ||
PZKZ 3750/6/5,08-PD10,16 GN
Art:
14536.1
Copied
|
6
|
32,18 mm
|
15,63 g
|
| ||
PZKZ 3750/7/5,08-PD10,16 GN
Art:
14537.1
Copied
|
7
|
37,26 mm
|
18,24 g
|
| ||
PZKZ 3750/8/5,08-PD10,16 GN
Art:
14538.1
Copied
|
8
|
42,34 mm
|
20,84 g
|
| ||
PZKZ 3750/9/5,08-PD10,16 GN
Art:
14539.1
Copied
|
9
|
47,42 mm
|
23,45 g
|
| ||
PZKZ 3750/10/5,08-PD10,16 GN
Art:
14540.1
Copied
|
10
|
52,5 mm
|
26,05 g
|
| ||
PZKZ 3750/11/5,08-PD10,16 GN
Art:
14541.1
Copied
|
11
|
57,58 mm
|
28,66 g
|
| ||
PZKZ 3750/12/5,08-PD10,16 GN
Art:
14542.1
Copied
|
12
|
62,66 mm
|
31,26 g
|
|
Select a variant in the list
If you need any help, you can contact us in one of the following ways: