General Data |
|
---|---|
Type | Plug-in connector |
Pitch | 5,08 mm |
Colour | Green |
Number of poles | 2 |
Approvals | UL, cUL, VDE |
Ratings |
|
Rated current | 16 A |
Rated voltage | 250 V |
Rated cross section | 1,5 mm² |
Rated impulse voltage | 2 kV |
Overvoltage category | III |
Contamination degree | 3 |
Dimensions |
|
Length | 16,1 mm |
Width | 10,16 mm |
Height | 13 mm |
Width left | 1,1 mm |
Width right | 3,98 mm |
Drillhole diameter | 1,4 mm |
Diameter of the connection pin | 1,1 mm |
Length of pin | 3,5 mm |
Connection Data |
|
Connector type/principle | Push-in |
Number of levels | 1 |
Angle of PCB/wire connection | 45°/135° (diagonally upwards) |
Type of attachment to PCB | Solder |
Electrical connection type to PCB | Connecting contact |
Cross section single wire from | 0,08 mm² |
Cross section single wire to | 1,5 mm² |
Cross section stranded wire from | 0,2 mm² |
Cross section stranded with ferrule to | 1 mm² |
Cross section stranded wire to | 1,5 mm² |
Cross section stranded with ferrule from | 0,14 mm² |
Rated wire cross section to (AWG) | 16 |
Rated wire cross section from (AWG) | 22 |
*Invisible Heading* |
|
---|---|
Stripping length | 10 mm |
Materials |
|
Housing material | Polyamide 6.6 |
Flammability class | UL94-V0 |
Operating temperature from | -30 °C |
Operating temperature to | 105 °C |
Terminal spring | Stainless steel |
Solder lug | Brass |
Approvals |
|
UL test standard | UL 1059 |
Rated voltage UL | 300 V |
Rated current UL | 10 A |
cUL test standard | CSA 22.2 No.158 |
Rated voltage cUL | 300 V |
Rated current cUL | 10 A |
VDE test standard | DIN EN 60998 |
Rated voltage VDE | 250 V |
Rated current VDE | 16 A |
Additional Data |
|
Glow wire ignition temperature (GWIT) | GWIT 775 |
Insulation resistance | 1*10^13 Ω x cm |
Recommended wave soldering temperature | 265 °C |
Pack size | 50 |
Country of origin | QU |
Tariff code | 85366990 |
Glow wire flammability index (GWFI) | GWFI 850 |
Weight | 1 g |
Recommended wave solder duration min | 3 s |
GWFI after-glow time | 30 s |
GWIT exposure time | 5 s |
Recommended wave solder duration max | 4 s |
Current creepage resistance | CTI 600 |
Connection cycles acc. to standard | 10 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Colour | Number of poles | Width | Weight | Price | ||
---|---|---|---|---|---|---|---|
PBKZ 4301/2/5,08-KD GN
Art:
13131.1
Copied
|
Green
|
2
|
10,16 mm
|
1 g
|
| ||
PBKZ 4301/3/5,08-KD GN
Art:
13132.1
Copied
|
Green
|
3
|
15,24 mm
|
2,8 g
|
| ||
PBKZ 4301/4/5,08-KD GN
Art:
13133.1
Copied
|
Green
|
4
|
20,32 mm
|
3 g
|
| ||
PBKZ 4301/5/5,08-KD GN
Art:
13134.1
Copied
|
Green
|
5
|
25,4 mm
|
4 g
|
| ||
PBKZ 4301/6/5,08-KD GN
Art:
13135.1
Copied
|
Green
|
6
|
30,48 mm
|
5 g
|
| ||
PBKZ 4301/6/5,08-KD GR
Art:
13135.6
Copied
|
Grey
|
6
|
30,48 mm
|
5 g
|
| ||
PBKZ 4301/7/5,08-KD GN
Art:
13136.1
Copied
|
Green
|
7
|
35,56 mm
|
6 g
|
| ||
PBKZ 4301/7/5,08-KD GR
Art:
13136.6
Copied
|
Grey
|
7
|
35,56 mm
|
6 g
|
|
Select a variant in the list
If you need any help, you can contact us in one of the following ways: