DATASENSING
DataVS2 is a series of Vision sensors for flexible solutions for machine applications.
The sensor is complete with optics, red LED lighting and electronics in a compact housing. The parameters in the sensor are set via PC through Ethernet communication. The software comes with the sensor and is developed to lead the user step by step through parameter setting. DataVS2 is available in four different versions with different control instruments.
Object Recognition OBJ - Is the base model and compares parts against a basic image. It has 7 different control instruments to work with.
Supply voltage | 24 V DC ±10 % |
Ripple | 1Vpp max. with lighting |
Current consumption | 100 mA at 24 VDC (without lighting) |
Output type | 4 PNP |
Output current | 100 mA max. |
Resolution | 640x480 (VGA) |
Network interface | M12 4-pole Ethernet 10/100 Mbs |
Interface external lighting | Strobe signal (24 V PNP N.O) |
Frame rate | 60 fps |
optics | integrated (6 mm/8 mm/12 mm/16 mm) |
Indication | 4 LED |
Connection | M12 8-pole A-coded |
IP-class | IP50 |
Encapsulation material | Aluminium alloy/ABS |
Weight | 125 g |
Working temperature | -10 to +50 ºC |
Storage temperature | -25 to +70 ºC |
Object recognition
Seven different controls cover most applications | |||
Control | Function | Applications | Image |
Pattern Match | Search for a sample |
| |
Contour Match | Control of form |
| |
Position | Control of limit position |
| |
Width | Measures the object's width |
| |
Counting | Counts number of objects |
| |
Contrast | Calculation of contrast |
| |
Brightness | Calculation of luminance |
|
Read field
Working distance (mm) | Read field (Width x Height) in mm | |||
DATAVS2-16-DE-xxx | DATAVS2-12-DE-xxx | DATAVS2-08-DE-xxx | DATAVS2-06-DE-xxx | |
50 | - | 17 x 12 | 25 x 20 | 42 x 30 |
80 | - | 25 x 20 | 40 x 30 | 60 x 41 |
110 | - | 33 x 25 | 55 x 40 | 80 x 55 |
140 | 31 x 24 | 45 x 35 | 70 x 50 | 98 x 69 |
170 | 39 x 29 | 53 x 38 | 85 x 60 | 118 x 83 |
200 | 46 x 34 | 60 x 50 | 100 x 70 | 138 x 92 |
300 | 70 x 53 | 90 x 65 | 145 x 103 | 201 x 140 |
400 | 94 x 71 | 121 x 82 | 186 x 132 | 265 x 189 |
500 | 118 x 89 | 150 x 110 | 236 x 167 | 330 x 232 |
600 | 143 x 107 | 185 x 130 | 282 x 232 | 385 x 270 |
Order number | Description | Output |
DATAVS2-06DEOBJ | 6 mm lens, OBJ | 4 outputs |
DATAVS2-08DEOBJ | 8 mm lens, OBJ | 4 outputs |
DATAVS2-12DEOBJ | 12 mm lens, OBJ | 4 outputs |
DATAVS2-16DEOBJ | 16 mm lens, OBJ | 4 outputs |
DATAVSCVRJ45D03 | Ethernet cable 3m |
|
Data sheet | |
Manual |
Digital interface | Ethernet 10/100 Mbs (4-pole M12 -connector) |
---|---|
Electrical connection | M12 4-pole D-coded, M12 8-pin connector |
Frame rate | 60 |
IP class | IP50 |
Lens material | ABS plastic |
Material protection | Aluminium |
Optics | 6mm integrated lens |
Output | 4xPNP |
Output current max | 0,1 A |
Power consumption max | 0,1 A |
---|---|
Resolution | 640x480 (VGA) |
Temperature operational max | 50 °C |
Temperature operational min | -10 °C |
Voltage dc max | 24 V |
Voltage dc min | 24 V |
Voltage tolerance | 10% |
DataVS2 is a series of Vision sensors for flexible solutions for machine applications.
The sensor is complete with optics, red LED lighting and electronics in a compact housing. The parameters in the sensor are set via PC through Ethernet communication. The software comes with the sensor and is developed to lead the user step by step through parameter setting. DataVS2 is available in four different versions with different control instruments.
Object Recognition OBJ - Is the base model and compares parts against a basic image. It has 7 different control instruments to work with.
Supply voltage | 24 V DC ±10 % |
Ripple | 1Vpp max. with lighting |
Current consumption | 100 mA at 24 VDC (without lighting) |
Output type | 4 PNP |
Output current | 100 mA max. |
Resolution | 640x480 (VGA) |
Network interface | M12 4-pole Ethernet 10/100 Mbs |
Interface external lighting | Strobe signal (24 V PNP N.O) |
Frame rate | 60 fps |
optics | integrated (6 mm/8 mm/12 mm/16 mm) |
Indication | 4 LED |
Connection | M12 8-pole A-coded |
IP-class | IP50 |
Encapsulation material | Aluminium alloy/ABS |
Weight | 125 g |
Working temperature | -10 to +50 ºC |
Storage temperature | -25 to +70 ºC |
Object recognition
Seven different controls cover most applications | |||
Control | Function | Applications | Image |
Pattern Match | Search for a sample |
| |
Contour Match | Control of form |
| |
Position | Control of limit position |
| |
Width | Measures the object's width |
| |
Counting | Counts number of objects |
| |
Contrast | Calculation of contrast |
| |
Brightness | Calculation of luminance |
|
Read field
Working distance (mm) | Read field (Width x Height) in mm | |||
DATAVS2-16-DE-xxx | DATAVS2-12-DE-xxx | DATAVS2-08-DE-xxx | DATAVS2-06-DE-xxx | |
50 | - | 17 x 12 | 25 x 20 | 42 x 30 |
80 | - | 25 x 20 | 40 x 30 | 60 x 41 |
110 | - | 33 x 25 | 55 x 40 | 80 x 55 |
140 | 31 x 24 | 45 x 35 | 70 x 50 | 98 x 69 |
170 | 39 x 29 | 53 x 38 | 85 x 60 | 118 x 83 |
200 | 46 x 34 | 60 x 50 | 100 x 70 | 138 x 92 |
300 | 70 x 53 | 90 x 65 | 145 x 103 | 201 x 140 |
400 | 94 x 71 | 121 x 82 | 186 x 132 | 265 x 189 |
500 | 118 x 89 | 150 x 110 | 236 x 167 | 330 x 232 |
600 | 143 x 107 | 185 x 130 | 282 x 232 | 385 x 270 |
Order number | Description | Output |
DATAVS2-06DEOBJ | 6 mm lens, OBJ | 4 outputs |
DATAVS2-08DEOBJ | 8 mm lens, OBJ | 4 outputs |
DATAVS2-12DEOBJ | 12 mm lens, OBJ | 4 outputs |
DATAVS2-16DEOBJ | 16 mm lens, OBJ | 4 outputs |
DATAVSCVRJ45D03 | Ethernet cable 3m |
|
Data sheet | |
Manual |
Are you interested in drone applications or surveillance? This new camera is perfect for you.
LOCC-Box from Lutze is an intelligent current monitoring device that provides reliable protection of DC circuits in a slimline 8.1mm housing.
OEM is pleased to announce a range of hydrogen-approved mechanical pressure switches, by Suco! Today, hydrogen plays a key role in climate-neutral energy generation and storage.
One of the leading names in motors and drives, Oriental Motor, has signed a distribution deal with OEM Automatic. OEM Automatic can support customers, especially where an AC or Brushless DC (BLDC) motor has been discontinued or proving hard to source.
The Simplex Motion integrated servomotor is a brushless DC motor with integrated electronics and outrunner rotor. You can now browse Simplex Motion servomotors on our website.
OEM Automatic proudly welcomes the addition of WIKA to its lineup. Wika Force brings a new dimension to the realm of force measurement. The integration of WIKA into the OEM Automatic pressure and flow range represents a significant advancement in force measurement technology!
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Lens type | Optics | Type | Price | ||
---|---|---|---|---|---|---|
![]()
Vision Sensor, 6mm lens, Object recognition, Red LED
Art:
DATAVS2-06DEOBJ
Copied
|
6mm integrated lens |
| ||||
![]()
Vision Sensor, 8mm lens, Object recognition, Red LED
Art:
DATAVS2-08DEOBJ
Copied
|
8mm integrated lens |
| ||||
![]()
Vision Sensor, 12mm lens, Object recognition, Red LED
Art:
DATAVS2-12DEOBJ
Copied
|
12mm integrated lens |
| ||||
![]()
Vision Sensor, 16mm lens, Object recognition, Red LED
Art:
DATAVS2-16DEOBJ
Copied
|
16mm | 16mm integrated lens | object detection |
|
Select a variant in the list
If you need any help, you can contact us in one of the following ways: