ASCO
Differential pressure | 0-24 bar |
Max. permitted pressure | 25 bar |
Max. viscosity | 65 cSt (mm²/s) |
Response time | 40-120 ms |
Media | Air, gas, water and oil |
Media temperature | -20 °C to +90 °C NBR (nitrile) |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
 |  |
Design | Â |
Valve body | Brass |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seat | Brass |
Seals | NBR (standard) or FPM, EPDM |
Shading ring | Copper |
Coil | Epoxy |
Special seal | FPM, EPDM, CR, PTFE |
Â
NC |
Â
Fig. 1 | Fig. 2 | Fig. 3 |
Â
Valve | A | B | C | D | E | F | G | H | J | K | L | M | Weight (kg) | Drawing |
AC (~) version | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
C073-A036 | - | - | - | 48 | 72 | 39 | 124 | 39 | 22 | 74 | 85 | 124 | 0.6 | fig. 1 |
A015-A037 | - | - | - | 58 | 89 | 39 | - | 28 | 82 | 95 | 128 | 22 | 0.6 | fig. 1 |
B026 | 86 | 56 | 33 | 72 | - | 50 | - | 59 | 117 | 133 | 135 | - | 1.3 | fig. 2 |
B078 | 80 | 50 | 30 | 55 | 95 | 149 | 45 | 30 | 55 | 95 | 149 | 45 | 2.5 | fig. 3 |
B027 | 86 | 56 | 33 | 100 | 50 | 83 | 143 | 33 | 100 | 50 | 83 | 143 | 2.5 | fig. 2 |
DC (=) version | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
C073-A036 | - | - | - | 48 | 76 | 45 | 130 | 45 | 22 | 80 | 91 | 130 | 0.6 | fig. 1 |
A015-A037 | - | - | - | 58 | 93 | 45 | - | 28 | 82 | 95 | 128 | 22 | 0.6 | fig. 1 |
B026 | 83 | 51 | 64 | 72 | - | 50 | - | 59 | 117 | 133 | 135 | - | 1.3 | fig. 2 |
B078 | 86 | 56 | 33 | 55 | 95 | 152 | 50 | 33 | 55 | 95 | 152 | 50 | 2.5 | fig. 3 |
Â
Coil | Power consumption | Ambient temperature | |||
 | switching on | operation | warm/cold |  | |
 | ~ | ~ | = |  | |
 | VA | VA | W | W |  |
CM6-FT | 34 | 15.6 | 6.0 | - | -20 °C to +80 °C |
CMXX-FT | - | - | - | 9/11.2 | -20 °C to +80 °C |
CMXX-FB | 78 | 35.0 | 16.7 | - | -20 °C to +50 °C |
MLXX-HP | - | - | - | 21/30.3 | -20 °C to +25 °C |
CM12-FT | 110 | 23.6 | 15.4 | 12/16.8 | -20 °C to +80 °C |
CM12-FB | 240 | 43.0 | 20.0 | - | -20 °C to +50 °C |
Â
Order no. | Connection | Orifice | Flow factor KV | Differential pressure bar | Coil | ||||||
 |  |  |  |  | air/gas | water/oil |  |  | |||
 | Rp | mm | m³/h | l/min. | min. | ~ | = | ~ | = | ~ | = |
Brass housing,PPS piston, NBR seals | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
SCE210C073 | 3/8 | 9 | 1.3 | 21.7 | (1) | 9 | 3 | 9 | 3 | CM6-FT | CMXX-FT |
SCE210A015 | 1/2 | 11 | 1.9 | 31.6 | (1) | 9 | 3 | 9 | 3 | CM6-FT | CMXX-FT |
Brass housing, brass piston, NBR seals | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
SCE210B027 | 1 | 25 | 11.6 | 193.0 | 0 | 20 | - | 8 | - | CM12-FB | - |
Brass housing, brass piston, NBR seals and PTFE piston seals | Â | Â | Â | Â | Â | Â | Â | ||||
SCE210B026 | 3/4 | 19 | 5.2 | 86.7 | 0 | 24 | 14 | 14 | 12 | CM12-FT | CM12-FT |
SCE210B078 | 1 | 25 | 11.6 | 193.0 | 0.7 | 20 | 16 | 20 | 14 | CMXX-FB | CM12-FT |
Stainless housing, PPS piston, NBR seals | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
SCB210A036 | 3/8 | 9 | 1.3 | 21.7 | (1) | 9 | 3 | 9 | 3 | CM6-FT | CMXX-FT |
SCB210A037 | 1/2 | 11 | 1.9 | 31.6 | (1) | 9 | 3 | 9 | 3 | CM6-FT | CMXX-FT |
(1) 0.35 bar on air/gas 0.07 bar on water/oil
Repair kits and coils
 | Item number |  |  |  | ||
Valve | Repair kit AC | Repair kit DC | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
SCE210C073 | C302271 | C302371 | 400425142 | 400325101 | 400325118 | 400325117 |
SCE210A015 | C302275 | C302374 | 400425142 | 400325101 | 400325118 | 400325117 |
SCE210B027 | C302282 | - | - | 400525201 | 400525218 | 400525217 |
SCE210B026 | C302278 | C302377 | 074073042 | 400525101 | 400525118 | 400525117 |
SCE210B078 | C302281 | C302380 | 400425242 | 400525101 | 400525118 | 400525117 |
SCE210A036 | C302326 | C302421 | 400425142 | 400325101 | 400325118 | 400325117 |
SCE210A037 | C302327 | C302422 | 400425142 | 400325101 | 400325118 | 400325117 |
Valves with 230 V AC and 24 V DC are stocked as standard
Connection | 3/8 BSP |
---|---|
Differential air pressure max | 9 bar |
Differential oil pressure max | 9 bar |
Differential pressure max | 9 bar |
Differential pressure min | 0,35 bar |
Differential water pressure max | 9 bar |
Flow max | 21,7 l/min |
Function 1 | 2/2 |
Function 2 | Normally Closed (SPST) |
IP class | IP65 |
---|---|
Material body | Brass |
Power consumption | 6 W |
Temperature of media from | -20 °C |
Temperature of media to | 90 °C |
Throughput | 9 mm |
Voltage AC | 230 V |
Differential pressure | 0-24 bar |
Max. permitted pressure | 25 bar |
Max. viscosity | 65 cSt (mm²/s) |
Response time | 40-120 ms |
Media | Air, gas, water and oil |
Media temperature | -20 °C to +90 °C NBR (nitrile) |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
 |  |
Design | Â |
Valve body | Brass |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seat | Brass |
Seals | NBR (standard) or FPM, EPDM |
Shading ring | Copper |
Coil | Epoxy |
Special seal | FPM, EPDM, CR, PTFE |
Â
NC |
Â
Fig. 1 | Fig. 2 | Fig. 3 |
Â
Valve | A | B | C | D | E | F | G | H | J | K | L | M | Weight (kg) | Drawing |
AC (~) version | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
C073-A036 | - | - | - | 48 | 72 | 39 | 124 | 39 | 22 | 74 | 85 | 124 | 0.6 | fig. 1 |
A015-A037 | - | - | - | 58 | 89 | 39 | - | 28 | 82 | 95 | 128 | 22 | 0.6 | fig. 1 |
B026 | 86 | 56 | 33 | 72 | - | 50 | - | 59 | 117 | 133 | 135 | - | 1.3 | fig. 2 |
B078 | 80 | 50 | 30 | 55 | 95 | 149 | 45 | 30 | 55 | 95 | 149 | 45 | 2.5 | fig. 3 |
B027 | 86 | 56 | 33 | 100 | 50 | 83 | 143 | 33 | 100 | 50 | 83 | 143 | 2.5 | fig. 2 |
DC (=) version | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
C073-A036 | - | - | - | 48 | 76 | 45 | 130 | 45 | 22 | 80 | 91 | 130 | 0.6 | fig. 1 |
A015-A037 | - | - | - | 58 | 93 | 45 | - | 28 | 82 | 95 | 128 | 22 | 0.6 | fig. 1 |
B026 | 83 | 51 | 64 | 72 | - | 50 | - | 59 | 117 | 133 | 135 | - | 1.3 | fig. 2 |
B078 | 86 | 56 | 33 | 55 | 95 | 152 | 50 | 33 | 55 | 95 | 152 | 50 | 2.5 | fig. 3 |
Â
Coil | Power consumption | Ambient temperature | |||
 | switching on | operation | warm/cold |  | |
 | ~ | ~ | = |  | |
 | VA | VA | W | W |  |
CM6-FT | 34 | 15.6 | 6.0 | - | -20 °C to +80 °C |
CMXX-FT | - | - | - | 9/11.2 | -20 °C to +80 °C |
CMXX-FB | 78 | 35.0 | 16.7 | - | -20 °C to +50 °C |
MLXX-HP | - | - | - | 21/30.3 | -20 °C to +25 °C |
CM12-FT | 110 | 23.6 | 15.4 | 12/16.8 | -20 °C to +80 °C |
CM12-FB | 240 | 43.0 | 20.0 | - | -20 °C to +50 °C |
Â
Order no. | Connection | Orifice | Flow factor KV | Differential pressure bar | Coil | ||||||
 |  |  |  |  | air/gas | water/oil |  |  | |||
 | Rp | mm | m³/h | l/min. | min. | ~ | = | ~ | = | ~ | = |
Brass housing,PPS piston, NBR seals | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
SCE210C073 | 3/8 | 9 | 1.3 | 21.7 | (1) | 9 | 3 | 9 | 3 | CM6-FT | CMXX-FT |
SCE210A015 | 1/2 | 11 | 1.9 | 31.6 | (1) | 9 | 3 | 9 | 3 | CM6-FT | CMXX-FT |
Brass housing, brass piston, NBR seals | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
SCE210B027 | 1 | 25 | 11.6 | 193.0 | 0 | 20 | - | 8 | - | CM12-FB | - |
Brass housing, brass piston, NBR seals and PTFE piston seals | Â | Â | Â | Â | Â | Â | Â | ||||
SCE210B026 | 3/4 | 19 | 5.2 | 86.7 | 0 | 24 | 14 | 14 | 12 | CM12-FT | CM12-FT |
SCE210B078 | 1 | 25 | 11.6 | 193.0 | 0.7 | 20 | 16 | 20 | 14 | CMXX-FB | CM12-FT |
Stainless housing, PPS piston, NBR seals | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
SCB210A036 | 3/8 | 9 | 1.3 | 21.7 | (1) | 9 | 3 | 9 | 3 | CM6-FT | CMXX-FT |
SCB210A037 | 1/2 | 11 | 1.9 | 31.6 | (1) | 9 | 3 | 9 | 3 | CM6-FT | CMXX-FT |
(1) 0.35 bar on air/gas 0.07 bar on water/oil
Repair kits and coils
 | Item number |  |  |  | ||
Valve | Repair kit AC | Repair kit DC | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
SCE210C073 | C302271 | C302371 | 400425142 | 400325101 | 400325118 | 400325117 |
SCE210A015 | C302275 | C302374 | 400425142 | 400325101 | 400325118 | 400325117 |
SCE210B027 | C302282 | - | - | 400525201 | 400525218 | 400525217 |
SCE210B026 | C302278 | C302377 | 074073042 | 400525101 | 400525118 | 400525117 |
SCE210B078 | C302281 | C302380 | 400425242 | 400525101 | 400525118 | 400525117 |
SCE210A036 | C302326 | C302421 | 400425142 | 400325101 | 400325118 | 400325117 |
SCE210A037 | C302327 | C302422 | 400425142 | 400325101 | 400325118 | 400325117 |
Valves with 230 V AC and 24 V DC are stocked as standard
OEM is pleased to announce a range of hydrogen-approved mechanical pressure switches, by Suco! Today, hydrogen plays a key role in climate-neutral energy generation and storage.
OEM Automatic proudly welcomes the addition of WIKA to its lineup. Wika Force brings a new dimension to the realm of force measurement. The integration of WIKA into the OEM Automatic pressure and flow range represents a significant advancement in force measurement technology!
Georg Fischer is a globally renowned provider of process automation systems and solutions for various industries. Join us as we delve into the advantages and opportunities that this new addition brings to you.
Using hydrogen as a source of energy is an emerging market. ESI have a selected range of pressure sensors that are hydrogen-compatible.
Automated machinery in the process and packaging industries is constantly developing. Find out how we can help to automate process and packaging machinery at OEM.
Zoedale Ltd has been fully integrated into OEM Automatic for a few months now, see what benefits this integration can bring to you.
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Connection | Differential air pressure max | Differential oil pressure max | Differential pressure max | Differential pressure min | Differential water pressure max | Flow max | Material body | Power consumption | Throughput | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Solenoid valve 2/2 NC 3/8" 230/50
Art:
SCE210C073
Copied
|
3/8 BSP | 9 bar | 9 bar | 9 bar | 0,35 bar | 9 bar | 21,7 l/min | Brass | 6 W | 9 mm |
| ||
![]()
Solenoid valve 2/2 NC 3/8" 230/50
Art:
SCB210A036
Copied
|
3/8 NPT | 9 bar | 9 bar | 9 bar | 0,07 bar | 9 bar | 21,7 l/min | Stainless steel AISI 304 | 6 W | 9 mm |
| ||
![]()
Solenoid valve 2/2 NC 1/2" 230/50
Art:
SCE210A015
Copied
|
1/2 BSP | 9 bar | 9 bar | 0,35 bar | 31,6 l/min | Brass | 6 W | 11 mm |
| ||||
![]()
Solenoid valve 2/2 NC 1/2" 230/50
Art:
SCB210A037
Copied
|
1/2 NPT | 9 bar | 9 bar | 0,07 bar | 9 bar | 31,6 l/min | Stainless steel AISI 304 | 6 W | 11 mm |
| |||
![]()
Solenoid valve 2/2 NC 3/4" 230/50
Art:
SCE210B026
Copied
|
3/4 BSP | 24 bar | 14 bar | 24 bar | 0 bar | 14 bar | 86,7 l/min | Brass | 15,4 W | 19 mm |
| ||
![]()
Solenoid valve 2/2 NC 1" 230/50
Art:
SCE210B078
Copied
|
G1 | 20 bar | 20 bar | 20 bar | 0,7 bar | 20 bar | 193 l/min | Brass | 16,7 W | 25 mm |
| ||
![]()
Solenoid valve 2/2 NC 1" 230/50
Art:
SCE210B027
Copied
|
G1 | 20 bar | 8 bar | 20 bar | 0 bar | 8 bar | 193 l/min | Brass | 20 W | 25 mm |
|
Select a variant in the list
If you need any help, you can contact us in one of the following ways: