General Data |
|
---|---|
Type | Plug-in connector |
Pitch | 3,5 mm |
Colour | Dark grey |
Number of poles | 2 |
Approvals | UL, cUL, VDE |
Ratings |
|
Rated current | 8 A |
Rated voltage | 125 V |
Rated cross section | 1,5 mm² |
Rated impulse voltage | 2,5 kV |
Overvoltage category | III |
Contamination degree | 3 |
Dimensions |
|
Length | 9,5 mm |
Width | 7 mm |
Height | 10 mm |
Width left | 1,75 mm |
Width right | 1,75 mm |
Connection Data |
|
Connector type/principle | Wire protection |
Contact version | Female connector |
Connector version | Pluggable |
Number of plugin rows | 1 |
Cross section single wire from | 0,08 mm² |
Cross section single wire to | 1,5 mm² |
Cross section stranded wire from | 0,08 mm² |
Cross section stranded with ferrule to | 0,5 mm² |
Cross section stranded wire to | 1,5 mm² |
Cross section stranded with ferrule from | 0,14 mm² |
Rated wire cross section to (AWG) | 16 |
Rated wire cross section from (AWG) | 28 |
Stripping length | 5 mm |
Screw size | M 2 |
Torque | 0,25 Nm |
Materials |
|
---|---|
Housing material | Polyamide 6.6 |
Flammability class | UL94-V0 |
Operating temperature from | -30 °C |
Operating temperature to | 105 °C |
Contact spring | Bronze |
Screw material | Bronze |
Clamp material | Brass |
Wire protection | Stainless steel |
Approvals |
|
UL test standard | UL 1059 |
Rated voltage UL | 150 V |
Rated current UL | 9 A |
cUL test standard | CSA 22.2 No.158 |
Rated voltage cUL | 150 V |
Rated current cUL | 9 A |
VDE test standard | DIN EN 61984 |
Rated voltage VDE | 125 V |
Rated current VDE | 8 A |
Additional Data |
|
Glow wire ignition temperature (GWIT) | GWIT 775 |
Insulation resistance | 1*10^13 Ω x cm |
Pack size | 50 |
Angle of wire connection/contact | 270° (vertically downwards) |
Country of origin | QU |
Tariff code | 85366990 |
Glow wire flammability index (GWFI) | GWFI 850 |
Weight | 1,19 g |
GWFI after-glow time | 30 s |
Plug-in cycles acc. to standard | 100 |
GWIT exposure time | 5 s |
Current creepage resistance | CTI 600 |
Connection cycles acc. to standard | 5 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Number of poles | Width | Weight | Price | ||
---|---|---|---|---|---|---|
PKB 1350/2/3,50 DG
Art:
13900.4
Copied
|
2
|
7 mm
|
1,19 g
|
| ||
PKB 1350/3/3,50 DG
Art:
13901.4
Copied
|
3
|
10,5 mm
|
1,75 g
|
| ||
PKB 1350/4/3,50 DG
Art:
13902.4
Copied
|
4
|
14 mm
|
2,3 g
|
| ||
PKB 1350/5/3,50 DG
Art:
13903.4
Copied
|
5
|
17,5 mm
|
2,86 g
|
| ||
PKB 1350/6/3,50 DG
Art:
13904.4
Copied
|
6
|
21 mm
|
3,36 g
|
| ||
PKB 1350/7/3,50 DG
Art:
13905.4
Copied
|
7
|
24,5 mm
|
3,97 g
|
| ||
PKB 1350/8/3,50 DG
Art:
13906.4
Copied
|
8
|
28 mm
|
4,52 g
|
| ||
PKB 1350/9/3,50 DG
Art:
13907.4
Copied
|
9
|
31,5 mm
|
5,08 g
|
| ||
PKB 1350/10/3,50 DG
Art:
13908.4
Copied
|
10
|
35 mm
|
5,63 g
|
| ||
PKB 1350/11/3,50 DG
Art:
13909.4
Copied
|
11
|
38,5 mm
|
6,19 g
|
| ||
PKB 1350/12/3,50 DG
Art:
13910.4
Copied
|
12
|
42 mm
|
6,75 g
|
|
Select a variant in the list
If you need any help, you can contact us in one of the following ways: