Aperture range max (f) | 1 |
---|---|
Aperture range min | 22 |
Filter | 55 |
Focal length | 8 mm |
Focus distance min | 750 mm |
Pixel size min | 11.67 |
Resolution max | VGA |
Sensor size max | 1/2" |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Aperture range max (f) | Filter | Focal length | Focus distance min | Pixel size min | Sensor size max | Price | ||
---|---|---|---|---|---|---|---|---|---|
![]()
8-48mm F:1.0 Man. Iris Zoom Lens + L.Scw
Art:
RCH-FL-HC6Z0810-VG
Copied
|
1
|
55
|
8 mm
|
750 mm
|
11.67
|
1/2"
|
| ||
![]()
12.5-75mm F:1.8 Man. Iris Zoom Lens
Art:
RCH-FL-CC6Z1218-VG
Copied
|
1,8
|
49
|
12,5 mm
|
1000 mm
|
12.25
|
2/3"
|
| ||
![]()
12.5-75mm F:1.8 Man. Iris Zoom + L.Scw
Art:
RCH-FL-CC6Z1218A-VG
Copied
|
1,8
|
49
|
12,5 mm
|
1000 mm
|
12.25
|
2/3"
|
|
Select a variant in the list